MANILA, Philippines – The Philippine Charity Sweepstakes Office (PCSO) issued the list of winning combination and full results for the March 15, 2020 Ultra Lotto.
Now that the lotto jackpot prize has ballooned to more than three hundred two million (Php302M+), lotto enthusiasts are asking about the details of the possible winner. Among the questions are:
1. Who is the winner of 6/58 Lotto on March 15, 2020 draw?
For March 15, 2020 6/58 lotto draw, there is no winner! The last time the Ultra Lotto was won was during October 11, 2019 where the lucky winner took home the jackpot prize of 244,927,422.40.
2. From which outlet did the winner bought the lotto ticket?
There is no winner for March 15, 2020 6/58 lotto draw. Likewise, PCSO is not disclosing the identity of the winner but they are announcing the location from where the winning ticket was bought.
3. What are the winning numbers/combination for March 15, 2020 6/58 draw?
Check your ultra lotto tickets! The winning combinations are: 52-12-43-08-25-26
4. How much is the latest jackpot prize for Lotto 6/58 draw?
Time to buy and secure your 6/58 lotto ticket as the latest jackpot now has already reached more than Php302,000,000.00
6/58 Lotto Result Summary
To reiterate, here’s the details of winning numbers as well as the summary in the last 6/58 draws. Meanwhile, the full-year 6/58 lotto summary and history are summarized here.
PCSO Lotto Jackpot Winners 2022
Here is the list of the PCSO lotto jackpot winners for the Year 2022. Congratulations everyone!
(Scroll right or left in the table to see the full details of winners.)
| Date | Lotto Draw | Combination | Jackpot Prize | Location | No. of Winners |
|---|---|---|---|---|---|
| July 9, 2022 | 6/42 | 27-18-26-13-02-03 | 5,940,000.00 | Naic, Cavite | 1 |
| July 9, 2022 | 6/55 | 02-18-49-07-19-47 | 401,186,804.80 | Iloilo City, Iloilo | 1 |
| July 7, 2022 | 6/42 | 09-10-42-08-13-41 | 34,838,186.80 | (1) San Jose, Occidental Mindoro (1) Tanay, Rizal | 2 |
| June 24, 2022 | 6/45 | 28-10-16-03-25-13 | 8,910,000.00 | Quinapondan, Eastern Samar | 1 |
| June 23, 2022 | 6/49 | 36-07-14-21-20-42 | 73,777,794.40 | (1) Tarlac City, Tarlac (1) Iloilo City, Iloilo | 2 |
| June 18, 2022 | 6/42 | 08-15-11-23-36-33 | 5,940,000.00 | Taal, Batangas | 1 |
| June 17, 2022 | 6/45 | 10-12-02-27-03-18 | 103,269,281.60 | Malabon, Metro Manila | 1 |
| June 16, 2022 | 6/42 | 33-31-13-41-25-18 | 9,423,997.80 | Amadeo, Cavite | 1 |
| June 9, 2022 | 6/42 | 39-33-18-01-24-36 | 12,998,501.00 | Las Piñas City, Metro Manila | 1 |
| May 31, 2022 | 6/42 | 25-20-29-07-21-02 | 43,912,343.80 | (1) San Jose Del Monte, Bulacan; (1) Silang Cavite and (1) Sta. Rosa, Laguna | 3 |
| May 24, 2022 | 6/58 | 20-22-09-54-06-19 | 100,064,568.00 | General Luna, Quezon | 1 |
| May 10, 2022 | 6/49 | 44-05-17-48-13-43 | 71,360,581.00 | Pasay City, Metro Manila | 1 |
May 3, 2022 | 6/42 | 07-22-19-20-40-10 | 51,412,148.00 | San Quintin, Pangasinan | 1 |
April 25, 2022 | 6/45 | 36-17-29-28-12-05 | 8,910,000.00 | San Pablo City, Laguna | 1 |
April 20, 2022 | 6/45 | 42-05-10-30-27-19 | 33,070,560.40 | Pasay City, Metro Manila | 1 |
| March 28, 2022 | 6/45 | 07-25-08-03-12-05 | 42,282,132.80 | Tanza, Cavite | 1 |
| March 26, 2022 | 6/42 | 25-41-35-39-14-26 | 31,209,194.00 | Antipolo City, Rizal | 1 |
| March 20, 2022 | 6/58 | 29-05-03-11-08-42 | 79,699,584.80 | Manila, Metro Manila | 1 |
| March 20, 2022 | 6/49 | 09-04-06-17-12-02 | 67,803,235.40 | Legazpi City, Albay | 1 |
| March 14, 2022 | 6/55 | 09-17-45-39-35-15 | 98,551,582.00 | La Carlota City, Negros Occidental | 1 |
| March 5, 2022 | 6/42 | 18-34-33-39-11-36 | 12,537,017.20 | Taytay, Rizal | 1 |
| March 2, 2022 | 6/45 | 02-30-45-42-27-17 | 8,910,000.00 | General Trias, Cavite | 1 |
| February 25, 2022 | 6/45 | 06-22-23-41-36-21 | 10,304,636.60 | Naga City, Camarines Sur | 1 |
| February 24, 2022 | 6/42 | 12-29-15-03-06-20 | 28,851,800.80 | Moalboal, Cebu | 1 |
| February 18, 2022 | 6/45 | 31-30-06-04-29-16 | 62,756,225.80 | Baguio City, Benguet | 1 |
| February 6, 2022 | 6/49 | 36-29-35-16-03-17 | 29,073,809.20 | Malanday, Marikina City | 1 |
| February 5, 2022 | 6/42 | 30-20-15-09-23-22 | 49,813,434.40 | Bay, Laguna | 1 |
| January 30, 2022 | 6/58 | 22-02-14-30-10-35 | 49,500,000.00 | Makati City, Metro Manila | 1 |
| January 16, 2022 | 6/49 | 02-05-04-31-01-46 | 142,679,606.40 | Abuyog, Leyte | 1 |
| January 15, 2022 | 6/55 | 39-29-09-21-19-20 | 65,991,571.00 | Tabaco City, Albay | 1 |
| January 14, 2022 | 6/45 | 24-31-20-17-13-18 | 20,212,102.00 | Sto. Domingo, Nueva Ecija | 1 |
| January 6, 2022 | 6/42 | 23-01-09-24-12-07 | 42,945,708.20 | (1) Guagua, Pampanga (1) Maragundon, Cavite (2) Makati City, Metro Manila | 4 |
How to play the 6/58 Lotto?
Ultra Lotto 6/58 is one of the most popular major games of PCSO. To play the game, a player must choose 6 numbers from 1-58 and mark it in the playing card.
The player can also mark down the Lucky Pick or LP shall he preferred the machine to choose the numbers for him/her. A systematic play is also available for 6/58 Lotto draws for more chances of winning. More number of combinations equals more bet costs.
A player can also win if he/she got 3, 4 or 5 numbers from the winning combinations. P20 for three (3) numbers, up to P3,800 for four (4) numbers and up to P280,000 for five (5) numbers. This is referred as the pari-mutuel system where the prizes vary depending on the ticket sales.
Where to claim the 6/58 Lotto Prize?
If you are the legit winner, be sure to write your name and affix the signature behind the winning ticket. Bring and present two (2) valid IDs for verification.
The lotto jackpot prizes can be claimed at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvrd. Corner Priceton St., Mandaluyong City. The jackpot prize is taxable pursuant to TRAIN Law.
PCSO thoroughly validates all tickets to be claimed. The public is reminded that they are serious in dealing with counterfeited/tampered tickets. They will not honor any, should anyone try to claim their prizes using such.
Likewise, for claiming the prizes below P10,000, it can be processed at the nearest PCSO Branch.
PCSO Schedule of 6/58 Lotto Draws
Here’s the schedule of the 6/58 ultra lotto games, courtesy of PCSO.

Major Games Jackpot Prize
You may also want to have an overview of the latest jackpot prize of the following major lottery games of PCSO.
[table id=3 /]To receive timely updates regarding 6/58 lotto results, refer to PCSO official website or follow us at our Facebook and Twitter accounts.
Disclaimer: The lotto results today March 15, 2020, are all courtesy of PCSO. This website does not claim ownership on any of the combination posted. Likewise, doesn’t recommend any winning combination. The numbers above are for information dissemination purposes only. For verification on results and official announcements, always refer to PRC official website.