This website provides the 6/58 lotto result history and the Ultra Lotto summary for the year 2025. The 6/58 Ultra Lotto result is from the Philippine Charity Sweepstakes Office (PCSO).
PCSO conducts the game on Tuesday, Friday, and Sunday at 9 PM.
PCSO is also conducting five (5) significant jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. View here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result, and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results, and STL results. You should also be able to check the summary of the lotto results today.
6/58 Lotto Result – History Summary 2025
| Draw Date | Winning Numbers | Jackpot Prize (Php) |
|---|---|---|
| Dec 30, 2025 | 20-51-13-56-37-49 | 202,600,000.00 |
| Dec 28, 2025 | 28-44-31-12-3-23 | 49,500,000.00 |
| Dec 26, 2025 | 17-4-50-19-46-28 | 49,500,000.00 |
| Dec 23, 2025 | 6-43-54-12-11-13 | 49,500,000.00 |
| Dec 21, 2025 | 8-42-51-14-17-49 | 49,500,000.00 |
| Dec 19, 2025 | 35-23-50-7-31-2 | 49,500,000.00 |
| Dec 16, 2025 | 35-37-14-1-43-12 | 49,500,000.00 |
| Dec 14, 2025 | 49-43-14-6-18-19 | 49,500,000.00 |
| Dec 12, 2025 | 27-45-48-40-15-58 | 49,500,000.00 |
| Dec 9, 2025 | 22-47-26-29-36-8 | 49,500,000.00 |
| Dec 7, 2025 | 39-34-49-56-14-33 | 49,500,000.00 |
| Dec 5, 2025 | 13-55-28-48-36-20 | 49,500,000.00 |
| Dec 2, 2025 | 40-45-54-56-24-57 | 49,500,000.00 |
| Nov 30, 2025 | 26-8-20-3-58-28 | 155,223,593.80 |
| Nov 28, 2025 | 33-41-32-48-16-38 | 148,988,345.00 |
| Nov 25, 2025 | 40-31-6-19-36-42 | 142,401,985.00 |
| Nov 23, 2025 | 14-46-39-28-26-20 | 137,126,644.60 |
| Nov 21, 2025 | 34-41-22-49-52-26 | 131,212,842.20 |
| Nov 18, 2025 | 49-30-44-37-5-18 | 125,249,742.20 |
| Nov 16, 2025 | 37-12-13-29-10-14 | 119,841,821.00 |
| Nov 14, 2025 | 39-1-8-14-48-6 | 114,052,697.00 |
| Nov 11, 2025 | 53-8-46-40-19-18 | 108,810,101.40 |
| Nov 9, 2025 | 25-7-57-19-22-28 | 105,139,234.20 |
| Nov 7, 2025 | 18-29-44-50-46-22 | 102,115,334.20 |
| Nov 4, 2025 | 37-38-12-2-4-44 | 97,512,472.20 |
| Nov 2, 2025 | 30-28-47-50-19-51 | 94,585,380.00 |
| Oct 31, 2025 | 20-12-7-17-31-39 | 91,000,000,00 |
| Oct 28, 2025 | 37-16-23-5-51-57 | 49,500,000.00 |
| Oct 26, 2025 | 46-49-8-43-10-40 | 49,500,000.00 |
| Oct 24, 2025 | 35-15-23-49-6-39 | 49,500,000.00 |
| Oct 21, 2025 | 34-29-4-17-15-32 | 49,500,000.00 |
| Oct 19, 2025 | 16-9-25-17-10-15 | 50,952,075.80 |
| Oct 17, 2025 | 2-32-30-5-54-52 | 49,500,000.00 |
| Oct 14, 2025 | 51-31-22-48-44-34 | 49,500,000.00 |
| Oct 12, 2025 | 32-41-4-16-11-30 | 49,500,000.00 |
| Oct 10, 2025 | 14-1-3-12-49-19 | 49,500,000.00 |
| Oct 7, 2025 | 43-13-58-23-35-17 | 49,500,000.00 |
| Oct 5, 2025 | 16-45-46-12-02-50 | 49,500,000.00 |
| Oct 3, 2025 | 18-15-50-58-41-51 | 49,500,000.00 |
| Sep 30, 2025 | 41-32-46-28-29-39 | 49,500,000.00 |
| Sep 28, 2025 | 50-17-25-14-33-36 | 49,500,000.00 |
| Sep 26, 2025 | 48-33-2-1-11-27 | 49,500,000.00 |
| Sep 23, 2025 | 55-17-47-49-33-40 | 49,500,000.00 |
| Sep 21, 2025 | 19-21-49-51-28-54 | 49,500,000.00 |
| Sep 19, 2025 | 19-47-10-31-22-9 | 49,500,000.00 |
| Sep 16, 2025 | 34-24-32-1-27-3 | 49,500,000.00 |
| Sep 14, 2025 | 5-17-18-2-45-57 | 49,500,000.00 |
| Sep 12, 2025 | 30-57-27-46-26-22 | 49,500,000.00 |
| Sep 9, 2025 | 23-52-38-31-15-54 | 49,500,000.00 |
| Sep 7, 2025 | 40-54-29-31-50-19 | 49,500,000.00 |
| Sep 5, 2025 | 47-36-19-38-29-20 | 49,500,000.00 |
| Sep 2, 2025 | 36-58-49-22-25-40 | 49,500,000.00 |
| Aug 31, 2025 | 52-43-14-50-18-45 | 49,500,000.00 |
| Aug 29, 2025 | 41-1-19-57-27-11 | 49,500,000.00 |
| Aug 26, 2025 | 31-4-36-35-16-50 | 49,500,000.00 |
| Aug 24, 2025 | 35-29-42-56-43-28 | 49,500,000.00 |
| Aug 22, 2025 | 1-34-44-27-57-16 | 386,153,104.80 |
| Aug 19, 2025 | 15-43-7-40-52-29 | 373,899,069.60 |
| Aug 17, 2025 | 17-26-2-28-57-54 | 363,258,633.20 |
| Aug 15, 2025 | 47-5-34-24-4-7 | 351,893,609.20 |
| Aug 12, 2025 | 14-33-50-57-22-39 | 339,955,661.20 |
| Aug 10, 2025 | 15-47-13-30-57-3 | 329,754,859.60 |
| Aug 8, 2025 | 43-4-52-41-15-6 | 319,010,402.80 |
| Aug 5, 2025 | 50-21-37-22-39-48 | 307,514,426.00 |
| Aug 3, 2025 | 45-46-17-44-37-12 | 297,664,986.40 |
| Aug 1, 2025 | 3-13-7-44-15-10 | 287,539,944.00 |
| July 29, 2025 | 5-7-18-28-48-32 | 276,717,316.80 |
| July 27, 2025 | 23-40-38-39-50-42 | 267,812,434.00 |
| July 25, 2025 | 5-30-19-43-51-50 | 258,660,618.80 |
| July 22, 2025 | 42-49-52-27-39-18 | 249,157,124.80 |
| July 20, 2025 | 32-20-23-44-39-9 | 241,882,917.20 |
| July 18, 2025 | 19-16-1-54-12-46 | 233,048,782.00 |
| July 15, 2025 | 22-38-36-8-16-41 | 223,465,859.20 |
| July 13, 2025 | 12-57-41-18-33-17 | 215,283,830.40 |
| July 11, 2025 | 12-29-41-24-25-38 | 206,344,530.80 |
| July 8, 2025 | 24-33-27-7-52-30 | 197,294,254.40 |
| July 6, 2025 | 23-35-4-14-15-16 | 189,803,483.20 |
| July 4, 2025 | 16-15-57-42-41-47 | 181,743,268.40 |
| July 1, 2025 | 34-24-41-48-37-36 | 173,307,289.20 |
| June 29, 2025 | 14-36-17-22-34-29 | 166,136,332.00 |
| June 27, 2025 | 9-23-57-1-15-39 | 158,689,842.40 |
| June 24, 2025 | 30-20-31-12-3-23 | 151,270,025.60 |
| June 22, 2025 | 34-54-23-58-15-7 | 145,295,283.20 |
| June 20, 2025 | 23-27-51-38-20-22 | 138,703,022.80 |
| June 17, 2025 | 45-1-19-9-44-11 | 131,566,412.00 |
| June 15, 2025 | 28-52-43-50-2-18 | 125,693,094.00 |
| June 13, 2025 | 50-57-12-23-39-5 | 119,353,230.80 |
| June 10, 2025 | 43-32-47-31-1-8 | 112,369,933.60 |
| June 8, 2025 | 4-28-38-39-23-49 | 106,788,318.00 |
| June 6, 2025 | 29-57-6-10-33-12 | 100,698,625.60 |
| June 3, 2025 | 2-18-28-19-41-26 | 94,914,130.40 |
| June 1, 2025 | 17-28-33-2-49-20 | 90,813,300.00 |
| May 30, 2025 | 19-12-35-18-29-43 | 85,753,449.20 |
| May 27, 2025 | 55-57-34-6-42-41 | 80,820,083.20 |
| May 25, 2025 | 57-51-13-47-24-18 | 76,870,794.40 |
| May 23, 2025 | 6-52-18-20-43-42 | 72,271,167.80 |
| May 20, 2025 | 21-28-38-52-17-29 | 67,362,412.80 |
| May 18, 2025 | 53-34-46-11-50-49 | 63,790,157.00 |
| May 16, 2025 | 36-53-20-27-46-24 | 59,537,852.00 |
| May 13, 2025 | 9-7-51-14-41-46 | 55,230,643.40 |
| May 11, 2025 | 24-10-30-34-51-13 | 52,062,729.20 |
| May 9, 2025 | 54-43-40-4-14-36 | 49,500,000.00 |
| May 6, 2025 | 54-6-40-30-49-20 | 49,500,000.00 |
| May 4, 2025 | 22-40-13-58-23-25 | 49,500,000.00 |
| May 2, 2025 | 11-20-16-30-8-57 | 49,500,000.00 |
| April 29, 2025 | 39-5-11-45-10-25 | 49,500,000.00 |
| April 27, 2025 | 19-8-17-55-28-2 | 49,500,000.00 |
| April 25, 2025 | 47-22-44-53-9-8 | 49,500,000.00 |
| April 22, 2025 | 32-45-5-40-22-4 | 49,500,000.00 |
| April 20, 2025 | 53-20-11-35-19-37 | 49,500,000.00 |
| April 18, 2025 | * | * |
| April 15, 2025 | 27-13-7-14-33-3 | 49,500,000.00 |
| April 13, 2025 | 47-36-6-12-38-23 | 49,500,000.00 |
| April 11, 2025 | 11-38-14-56-40-48 | 49,500,000.00 |
| April 8, 2025 | 37-2-48-32-34-12 | 49,500,000.00 |
| April 6, 2025 | 9-11-2-23-26-7 | 223,728,165.20 |
| April 4, 2025 | 17-55-36-4-35-40 | 216,198,638.80 |
| April 1, 2025 | 2-21-44-8-11-51 | 208,185,983.60 |
| Mar 30, 2025 | 50-48-30-25-6-33 | 201,367,778.80 |
| Mar 28, 2025 | 9-4-6-51-31-49 | 194,155,580.40 |
| Mar 25, 2025 | 41-52-56-38-58-48 | 186,807,400.00 |
| Mar 23, 2025 | 51-45-40-33-8-27 | 180,269,620.40 |
| Mar 21, 2025 | 40-45-7-52-21-20 | 173,263,799.60 |
| Mar 18, 2025 | 21-52-23-11-10-5 | 165,890,270.80 |
| Mar 16, 2025 | 47-53-50-52-49-22 | 160,056,337.20 |
| Mar 14, 2025 | 14-44-29-9-31-2 | 153,317,306.00 |
| Mar 11, 2025 | 45-21-25-35-11-37 | 146,169,189.20 |
| Mar 9, 2025 | 4-3-36-23-46-15 | 140,360,634.80 |
| Mar 7, 2025 | 1-29-12-44-30-11 | 133,632,410.00 |
| Mar 4, 2025 | 55-34-16-14-1-4 | 126,896,986.80 |
| Mar 2, 2025 | 2-29-45-11-36-24 | 121,106,705.60 |
| Feb 28, 2025 | 46-24-28-27-56-13 | 114,555,462.00 |
| Feb 25, 2025 | 42-10-37-3-15-43 | 107,895,063.20 |
| Feb 23, 2025 | 54-36-22-4-31-45 | 102,591,752.00 |
| Feb 21, 2025 | 12-55-36-10-14-40 | 97,588,745.20 |
| Feb 18, 2025 | 9-14-7-13-47-32 | 91,945,668.40 |
| Feb 16, 2025 | 35-3-53-45-42-13 | 87,701,012.80 |
| Feb 14, 2025 | 51-38-33-21-16-45 | 82,863,060.40 |
| Feb 11, 2025 | 43-55-21-25-29-35 | 77,392,652.20 |
| Feb 9, 2025 | 6-13-26-49-43-41 | 73,250,949.60 |
| Feb 7, 2025 | 54-47-48-13-8-2 | 68,510,537.00 |
| Feb 4, 2025 | 6-34-32-48-14-23 | 63,053,353.20 |
| Feb 2, 2025 | 12-54-30-19-25-48 | 58,827,171.00 |
| Jan 31, 2025 | 12-15-58-16-18-41 | 54,094,786.60 |
| Jan 28, 2025 | 54-36-51-56-21-26 | 49,500,000.00 |
| Jan 26, 2025 | 54-33-42-27-36-26 | 49,500,000.00 |
| Jan 24, 2025 | 17-11-52-25-38-47 | 49,500,000.00 |
| Jan 21, 2025 | 43-09-22-39-52-45 | 49,500,000.00 |
| Jan 19, 2025 | 52-25-05-36-31-30 | 49,500,000.00 |
| Jan 17, 2025 | 45-23-39-53-35-05 | 49,500,000.00 |
| Jan 14, 2025 | 55-04-13-19-15-48 | 49,500,000.00 |
| Jan 12, 2025 | 19-54-48-55-41-35 | 49,500,000.00 |
| Jan 10, 2025 | 43-35-45-14-25-23 | 49,500,000.00 |
| Jan 7, 2025 | 41-31-25-12-40-33 | 49,500,000.00 |
| Jan 5, 2025 | 36-46-16-19-23-27 | 314,591,292.80 |
| Jan 3, 2025 | 03-15-36-22-58-46 | 302,581,488.40 |
See Also: 6/58 Lotto Results History and Summary for the Years 2024, 2023, and 2022
Related Lotto Results Today
- PCSO Lotto Result September 11, 2026 (6/58,6/45)
- PCSO Lotto Result September 12, 2026 (6/55,6/42)
- PCSO Lotto Result September 10, 2026 (6/49,6/42)
- EZ2 Result September 12, 2026 – 2D Lotto Result Today
- STL Result September 12, 2026 – STL Lotto Result Today
- Swertres Result September 12, 2026 – PCSO Lotto Result Today
How to play the 6/58 Lotto?
Ultra Lotto 6/58 is one of the most popular major PCSO games. To play the game, a player must choose six numbers from 1 to 58 and mark them on the playing card.
The player can also mark the Lucky Pick (LP) if he prefers the machine to choose the numbers for him. A systematic play is also available for 6/58 Lotto draws, increasing your chances of winning. More combinations equal more bet costs.
A player wins if they get the six (6) winning numbers/combinations in any order.
Where to check the 6/58 Lotto Results?
Aside from tacharts.com, players can watch the 6/58 Ultra Lotto results in real time via PTV and on their Facebook and Twitter accounts. Official PCSO accounts also air the lotto draws. On special occasions, such as critical national holidays, PCSO announces suspending draws days before the scheduled draw date.
Quick Tips for 6/58 Players
Take extra good care of your ticket.
If you win, the lotto ticket is valid for 1 year. Likewise, the player is solely responsible for checking the accuracy of the data printed on the ticket(s), including bet type, bet amount, the draw date you want to enter, and the numbers you want to play.
Interested players below eighteen (18) years old cannot play any PCSO games.
Where to claim your 6/58 Lotto Prize?
E-Lotto claiming of prizes:
- Php 300,000 and below can be cashed out through an e-lotto application. Prizes of Php 300,000.01 and above can be claimed at the PCSO Main Office.
To claim the prize, present the QR Code of the winning ticket and two (2) valid IDs.
If you are a legitimate winner, write your name and sign the winning ticket.
The lotto jackpot prizes can be claimed at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvd. Corner Priceton St., Mandaluyong City. The jackpot prize is taxable under the TRAIN Law.
PCSO thoroughly validates all tickets eligible for claim. The public is reminded to deal with counterfeited/tampered tickets seriously. They will not honor any should anyone try to claim their prizes using such.
Likewise, claiming prizes below P10,000 can be processed at the nearest PCSO Branch.
PCSO Lotto Jackpot Winners 2025
Here are the PCSO lotto jackpot winners for the Year 2025. Congratulations everyone! You may also view the list of Year 2024 Jackpot winners here.
(Scroll right or left in the table to see the full details of the winners.)
| Date | Draw | Combination | Jackpot | Location | Winner |
|---|---|---|---|---|---|
| Dec 30, 2025 | 6/42 | 6-32-29-24-37-4 | 19,004,723.60 | Brgy. Unang Sigaw, Balintawak, QC. | 1 |
| Dec 24, 2025 | 6/45 | 27-24-12-18-42-3 | 13,829,620.60 | Quezon Ave., Camiling, Tarlac. | 1 |
| Dec 16, 2025 | 6/42 | 15-19-24-41-42-5 | 49,195,100.40 | Sumulong Highway, Antipolo City, Rizal. | 1 |
| Dec 15, 2025 | 6/45 | 10-21-23-30-1-15 | 25,111,918.20 | Julfran A. Las in Old West Service Road, South Superhighway, Alabang, Muntinlupa. | 1 |
| Nov 30, 2025 | 6/58 | 26-8-20-3-58-28 | 155,223,593.80 | Sec. 7 Blk.1 lot 1 Sunny Brook1 Brgy. San Francisco, Gen. Trias, Cavite. | 1 |
| Nov 28, 2025 | 6/45 | 1-5-37-31-18-19 | 8,910,000.00 | Brgy. Masambong, Quezon City | 1 |
| Nov 26, 2025 | 6/45 | 29-22-25-37-41-34 | 84,182,510.00 | SM Cubao Department Store, Araneta Center, Cubao, Quezon City. | 1 |
| Nov 15, 2025 | 6/42 | 6-11-3-9-18-29 | 5,940,000.00 | Galvan St., Public Market, Dagupan City, Pangasinan. | 1 |
| Nov 13, 2025 | 6/42 | 18-28-8-30-41-6 | 81,810,102.00 | Osmeña St., Southern Leyte. | 1 |
| Nov 11, 2025 | 6/49 | 4-25-20-14-12-5 | 184,998,366.40 | Santo Domingo, Nueva Ecija. | 1 |
| Oct 19, 2025 | 6/58 | 16-9-25-17-10-15 | 50,952,075.80 | 1. Waltermart Mc Arthur Highway, Guiguinto Bulacan 2. Urro St. San Francisco District, Pagadian City, Zamboanga Del Sur | 2 |
| Oct 8, 2025 | 6/45 | 25-28-42-17-1-22 | 13,255,888.20 | Poblacion, Calubian, Leyte. | 1 |
| Oct 6, 2025 | 6/55 | 21-27-51-19-14-53 | 223,580,197.60 | Bgry. Mariana, Quezon City | 1 |
| Sep 29, 2025 | 6/45 | 30-20-23-40-12-14 | 56,078,818.00 | Brgy. Nagkaisang Nayon, Novaliches, Quezon City, NCR. | 1 |
| Sep 27, 2025 | 6/42 | 21-29-12-11-24-5 | 29,935,246.80 | Mandaue City, Cebu. | 1 |
| Sep 14, 2025 | 6/58 | 5-17-18-2-45-57 | 49,500,000.00 | SM City Sorsogon, Maharlika Highway Balogo, Sorsogon. | 1 |
| Sep 6, 2025 | 6/42 | 8-39-7-38-2-9 | 86,346,740.60 | Sta. Rosa City, Laguna. | 1 |
| Aug 25, 2025 | 6/45 | 40-5-16-3-20-27 | 20,523,660.60 | Brgy. Payatas B. Quezon City, NCR. | 1 |
| Aug 22, 2025 | 6/58 | 1-34-44-27-57-16 | 386,153,104.80 | Bolbok, Batangas City. | 1 |
| Aug 19, 2025 | 6-49 | 17-27-21-30-15-12 | 89,548,070.20 | Bonifacio St. Gumaca, Quezon | 1 |
| Aug 11, 2025 | 6/45 | 40-10-16-28-7-9 | 38,521,162.80 | 1. San Pablo City, Laguna 2. Maysilo Circle, Brgy. Plainview, Mandaluyong City | 2 |
| July 24, 2025 | 6/42 | 24-34-32-9-21-16 | 63,908,331.60 | Kalayaan Avenue, Makati. | 1 |
| July 16, 2025 | 6/45 | 44-30-12-24-6-35 | 21,538,656.00 | San Pedro, Laguna. | 1 |
| July 2, 2025 | 6/45 | 38-7-16-44-15-42 | 46,134,409.20 | Marilao, Bulacan. | 1 |
| June 30, 2025 | 6/55 | 3-54-24-36-18-46 | 72,366,751.00 | Novaliches, Caloocan City | 1 |
| June 26, 2025 | 6/49 | 25-8-5-27-18-16 | 97,897,380.40 | Barangay Krus na Ligas in Quezon City. | 1 |
| June 19, 2025 | 6/42 | 2-14-16-28-22-30 | 25,051,343.80 | Zapote, Las Piñas City.. | 1 |
| June 4, 2025 | 6/45 | 42-28-4-29-10-30 | 21,749,042.20 | Project 7, Quezon City. | 1 |
| June 3, 2025 | 6/42 | 5-22-14-3-23-11 | 102,346,298.00 | Tiffany Tan, South Town Center, Talisay City, Cebu. | 1 |
| May 21, 2025 | 6/45 | 23-25-28-19-10-18 | 64,712,644.60 | Calamba City, Laguna. | 1 |
| May 17, 2025 | 6/55 | 30-29-42-28-2-43 | 331,359,271.20 | Kalentong, Mandaluyong City. | 1 |
| Apr 29, 2025 | 6/49 | 24-2-10-9-25-5 | 22,432,132.60 | 1. Lucky Circle Corp., SM Davao, Davao City 2. Lucky Circle Corp., SM Southmall, Las Piñas | 2 |
| Apr 11, 2025 | 6/45 | 22-24-28-5-7-25 | 57,540,190.00 | Higinio M. Ballad in Brgy. Tanza Tuguegarao City, Cagayan. | 1 |
| Apr 10, 2025 | 6/49 | 40-36-20-1-35-8 | 75,551,009.00 | Barangay Sapang Palay, Bulacan | 1 |
| Apr 10, 2025 | 6/42 | 38-41-29-6-16-25 | 5,940,000.00 | Barangay Sto. Domingo, Cainta, Rizal | 1 |
| Apr 6, 2025 | 6/58 | 9-11-2-23-26-7 | 223,728,165.20 | Maliwalo, Tarlac City. | 1 |
| Apr 5, 2025 | 6/42 | 11-10-5-42-24-39 | 6,184,178.80 | 1. Barangay Talipan in Pagbilao, Quezon 2. Compostela Public Market, Davao de Oro | 2 |
| Apr 1, 2025 | 6/42 | 23-5-39-11-2-7 | 19,410,097.00 | Amar Ray Benjamin E. Arizo IV at A&G Square, Catmon, Cebu. | 1 |
| Mar 18, 2025 | 6/42 | 19-2-21-13-16-22 | 100,890,109.20 | Lucky Circle Corp., SM North Edsa. Quezon City. | 1 |
| Mar 7, 2025 | 6/45 | 21-30-15-11-41-2 | 37,101,441.60 | Ricardo Jasmin in San Roque, Cubao, Quezon City | 1 |
| Feb 23, 2025 | 6/49 | 40-34-32-26-21-12 | 109,545,674.80 | Cebu City. | 1 |
| Feb 12, 2025 | 6/45 | 13-30-35-12-41-5 | 10,260,101.00 | Flora J.Albornoz Piot, Sorsogon City, Sorsogon. | 1 |
| Feb 5, 2025 | 6/45 | 7-20-40-13-11-8 | 8,910,000.00 | (1) Brgy. Prinza, General Trias City, Cavite (2) Brgy. Poblacion, San Luis, Batangas | 2 |
| Feb 3, 2025 | 6/45 | 31-4-17-7-19-27 | 32,244,545.60 | Lucky Circle Corporation, Unimart, Capitol Commons, Pasig | 1 |
| Jan 28, 2025 | 6/42 | 10-22-31-28-11-14 | 13,131,506.60 | Naval, Biliran | 1 |
| Jan 18, 2025 | 6/42 | 09-13-40-42-14-33 | 10,387,166.00 | Vicente B. Bismonte, Baao, Camarines Sur | 1 |
| Jan 15, 2025 | 6/45 | 01-21-03-28-02-24 | 8,910,000.00 | Calamba, Laguna | 1 |
| Jan 11, 2025 | 6/42 | 09-38-23-12-32-29 | 19,489,253.80 | Reymundo Almalvez, Valenzuela | 1 |
| Jan 10, 2025 | 6/45 | 12-33-32-17-08-11 | 16,186,700.00 | Jolo, Sulu | 1 |
| Jan 8, 2025 | 6/55 | 13-21-24-31-09-03 | 29,700,000.00 | Negros Occidental | 1 |
| Jan 5, 2025 | 6/58 | 36-46-16-19-23-27 | 314,591,292.80 | Lucky Circle Corporation,SM Megamall, Mandaluyong | 1 |
| Jan 2, 2025 | 6/49 | 19-48-15-11-07-24 | 18,445,722.00 | Sta. Barbara, Iloilo City | 1 |
| Jan 1, 2025 | 6/45 | 06-41-29-12-02-15 | 57,030,072.20 | Harold C. Sy in Brgy. Santol, Quezon City | 1 |
PCSO announcement(s) and notice(s)
The Philippine Charity Sweepstakes Office (PCSO) increased the price of lotto tickets from ₱20 to ₱25 to boost the jackpot prizes of its major lotto games, effective February 2025.
According to PCSO General Manager Mel Robles, the price adjustment is intended not only to increase jackpot amounts but also to generate more funds for the agency’s charity and welfare programs.
He emphasized that increased participation driven by larger jackpots directly supports PCSO’s mandate, saying:
More importantly, the increased participation fueled by these larger jackpots directly expands the funds generated for the PCSO’s vital mission: providing health, medical assistance, and social welfare programs to millions of Filipinos.”
“Every ticket purchased is not just a chance to win; it’s a contribution to the nation’s welfare.”
Disclaimer
The content published on this website is intended solely for informational, editorial, and news reporting purposes. This website is independently operated and is not affiliated with, authorized by, or endorsed by PCSO, PAGCOR, or any government entity.
We do not provide gambling services, online betting, lottery ticket sales, gaming operations, or wagering platforms. Users should refer to official government sources for verified announcements and official draw results.