The 6/42 Lotto Result History and the 2026 Lotto summary are available on this website for everyone’s consumption. The 6/42 Lotto result is from the Philippine Charity Sweepstakes Office (PCSO).
PCSO conducts the game on Tuesday, Thursday, and Saturday at 9 PM.
6/42 Lotto Result – History Summary 2026
| Draw Date | Winning Numbers | Jackpot Prize (Php) |
|---|---|---|
| Sep. 18, 2026 | 08-27-06-25-13-22 | 50,097,970.39 |
| Sep. 17, 2026 | 08-31-32-19-24-06 | 45,831,802.36 |
| Sep. 15, 2026 | 32-02-05-13-06-27 | 41,871,066.69 |
| Sep. 12, 2026 | 39-10-26-30-09-29 | 38,496,341.99 |
| Sep. 10, 2026 | 23-12-29-27-07-33 | 34,992,150.14 |
| Sep. 8, 2026 | 14-16-26-27-11-33 | 31,240,819.58 |
| Sep. 5, 2026 | 29-35-37-24-03-36 | 28,197,852.66 |
| Sep. 3, 2026 | 13-14-39-30-28-32 | 25,013,742.59 |
| Sep. 1, 2026 | 17-24-08-33-37-01 | 21,860,837.27 |
| Aug. 29, 2026 | 22-39-06-14-42-04 | 19,017,348.18 |
| Aug. 27, 2026 | 39-35-26-18-04-13 | 16,409,911.57 |
| Aug. 25, 2026 | 07-13-24-17-01-16 | 13,534,656.82 |
| Aug. 22, 2026 | 34-41-19-16-28-08 | 11,017,815.46 |
| Aug. 20, 2026 | 25-06-11-10-27-39 | 10,000,000.00 |
| Aug. 18, 2026 | 20-16-42-39-35-09 | 10,000,000.00 |
| Aug. 15, 2026 | 12-08-15-26-28-37 | 10,000,000.00 |
| Aug. 13, 2026 | 20-21-14-41-06-12 | 31,911,511.47 |
| Aug. 11, 2026 | 36-15-01-06-07-13 | 28,260,769.44 |
| Aug. 8, 2026 | 02-28-26-30-27-40 | 25,255,016.45 |
| Aug. 6, 2026 | 01-16-39-02-42-14 | 22,371,987.33 |
| Aug. 4, 2026 | 01-26-42-15-34-19 | 19,259,103.08 |
| Aug. 1, 2026 | 01-10-18-02-28-39 | 16,531,794.06 |
| July 30, 2026 | 26-17-23-39-15-38 | 13,369,052.18 |
| July 28, 2026 | 41-03-07-39-25-24 | 10,466,741.76 |
| July 25, 2026 | 39-27-35-15-19-12 | 10,000,000.00 |
| July 23, 2026 | 32-03-01-22-33-21 | 10,000,000.00 |
| July 21, 2026 | 17-41-13-10-38-16 | 10,000,000.00 |
| July 18, 2026 | 27-32-39-26-12-07 | 20,167,956.53 |
| July 16, 2026 | 02-13-25-06-30-42 | 16,967,295.47 |
| July 14, 2026 | 21-27-38-06-18-35 | 13,973,560.81 |
| July 11, 2026 | 40-21-23-33-41-10 | 11,400,166.51 |
| July 9, 2026 | 38-29-27-28-42-02 | 10,000,000.00 |
| July 7, 2026 | 20-16-12-35-05-06 | 10,000,000.00 |
| July 4, 2026 | 06-05-25-12-23-08 | 10,000,000.00 |
| July 2, 2026 | 29-09-31-33-19-24 | 57,645,619.60 |
| June 30, 2026 | 01-10-24-27-08-26 | 53,206,155.29 |
| June 27, 2026 | 24-31-03-36-35-23 | 49,566,536.61 |
| June 25, 2026 | 26-35-12-08-25-23 | 45,493,326.06 |
| June 23, 2026 | 30-20-11-07-36-01 | 41,522,778.58 |
| June 20, 2026 | 24-39-23-05-38-12 | 38,058,770.16 |
| June 18, 2026 | 07-36-31-03-35-42 | 34,256,895.81 |
| June 16, 2026 | 35-38-39-32-37-16 | 30,572,565.16 |
| June 13, 2026 | 17-42-13-36-01-31 | 27,366,567.20 |
| June 11, 2026 | 12-22-24-38-07-13 | 23,936,399.01 |
| June 9, 2026 | 40-03-36-41-28-18 | 20,676,273.22 |
| June 6, 2026 | 33-38-34-28-36-07 | 17,763,940.65 |
| June 4, 2026 | 02-39-30-10-14-29 | 14,404,418.27 |
| June 2, 2026 | 18-16-37-13-35-23 | 11,344,599.30 |
| May 30, 2026 | 03-21-02-14-33-01 | 10,000,000.00 |
| May 28, 2026 | 39-38-34-21-10-03 | 10,000,000.00 |
| May 26, 2026 | 15-08-34-13-25-38 | 10,000,000.00 |
| May 23, 2026 | 12-18-03-17-05-08 | 24,158,156.53 |
| May 21, 2026 | 33-08-05-17-18-41 | 20,654,909.15 |
| May 19, 2026 | 15-06-31-16-22-25 | 17,376,838.36 |
| May 16, 2026 | 07-28-26-32-25-12 | 14,559,320.23 |
| May 14, 2026 | 23-40-20-06-34-33 | 11,439,487.99 |
| May 12, 2026 | 41-38-12-14-37-25 | 10,000,000.00 |
| May 9, 2026 | 27-06-42-13-12-04 | 10,000,000.00 |
| May 7, 2026 | 28-20-36-29-11-27 | 10,000,000.00 |
| May 5, 2026 | 31-28-19-03-02-04 | 10,000,000.00 |
| May 2, 2026 | 22-34-42-19-03-25 | 35,467,492.71 |
| April 30, 2026 | 07-24-41-42-29-40 | 31,621,223.97 |
| April 28, 2026 | 15-09-12-16-37-35 | 27,872,450.50 |
| April 25, 2026 | 26-32-19-01-22-17 | 24,635,209.60 |
| April 23, 2026 | 09-23-41-37-24-10 | 21,185,563.23 |
| April 21, 2026 | 22-04-33-11-09-15 | 17,860,503.83 |
| April 18, 2026 | 21-35-29-05-36-37 | 14,893,152.56 |
| April 16, 2026 | 42-41-17-27-06-07 | 11,897,182.50 |
| April 14, 2026 | 15-09-17-12-10-07 | 10,000,000.00 |
| April 11, 2026 | 20-17-39-35-10-34 | 10,000,000.00 |
| April 9, 2026 | 41-38-03-05-11-06 | 10,000,000.00 |
| April 7, 2026 | 06-37-23-02-39-31 | 10,000,000.00 |
| April 4, 2026 | – | – |
| April 2, 2026 | – | – |
| Mar 31, 2026 | 16-22-03-30-36-04 | 10,000,000.00 |
| Mar 28, 2026 | 11-23-09-05-01-03 | 10,000,000.00 |
| Mar 26, 2026 | 29-15-03-18-23-30 | 10,000,000.00 |
| Mar 24, 2026 | 13-41-27-29-42-08 | 10,000,000.00 |
| Mar 21, 2026 | 18-12-37-02-30-24 | 10,000,000.00 |
| Mar 19, 2026 | 25-29-17-41-23-13 | 18,861,406.90 |
| Mar 17, 2026 | 17-36-05-07-08-38 | 15,639,575.61 |
| Mar 14, 2026 | 26-13-35-11-18-32 | 12,747,984.35 |
| Mar 12, 2026 | 35-02-40-36-13-16 | 10,000,000.00 |
| Mar 10, 2026 | 03-29-12-33-10-16 | 10,000,000.00 |
| Mar 7, 2026 | 40-33-31-16-12-14 | 10,000,000.00 |
| Mar 5, 2026 | 33-32-18-01-10-04 | 39,385,042.44 |
| Mar 3, 2026 | 20-27-42-16-37-41 | 35,411,962.61 |
| Feb 28, 2026 | 30-41-20-21-34-39 | 31,696,439.58 |
| Feb 26, 2026 | 09-02-11-41-20-27 | 27,487,043.32 |
| Feb 24, 2026 | 24-12-04-35-41-15 | 23,814,718.62 |
| Feb 21, 2026 | 33-38-15-20-41-37 | 20,493,989.78 |
| Feb 19, 2026 | 38-22-41-26-13-21 | 16,668,379.85 |
| Feb 17, 2026 | 12-22-36-03-41-37 | 13,223,463.01 |
| Feb 14, 2026 | 22-08-09-12-30-32 | 10.097,279.28 |
| Feb 12, 2026 | 40-23-20-28-36-07 | 10,000,000.00 |
| Feb 10, 2026 | 17-03-36-42-01-34 | 10,000,000.00 |
| Feb 7, 2026 | 42-10-05-13-20-19 | 11,235,564.13 |
| Feb 5, 2026 | 10-36-30-16-29-39 | 10,000,000.00 |
| Feb 3, 2026 | 33-14-10-15-24-12 | 10,000,000.00 |
| Jan 31, 2026 | 23-27-16-20-28-21 | 5,940,000.00 |
| Jan 29, 2026 | 16-28-08-23-42-20 | 31,894.927.40 |
| Jan 27, 2026 | 23-34-17-35-01-27 | 27,507,160.00 |
| Jan 24, 2026 | 21-06-41-34-17-28 | 22,792,270.00 |
| Jan 22, 2026 | 18-24-27-39-40-21 | 18,289,720.80 |
| Jan 20, 2026 | 05-02-03-14-12-06 | 13,872,684.00 |
| Jan 17, 2026 | 04-03-23-11-18-35 | 10,373,797.40 |
| Jan 15, 2026 | 22-11-06-04-20-03 | 6,542,028.20 |
| Jan 13, 2026 | 20-03-29-15-39-19 | 5,940,000.00 |
| Jan 10, 2026 | 20-08-10-01-04-24 | 5,940,000.00 |
| Jan 8, 2026 | 29-32-13-17-11-09 | 10,042,884.60 |
| Jan 6, 2026 | 11-34-09-38-12-10 | 6,550,096.00 |
| Jan 3, 2026 | 41-18-32-23-10-39 | 5,940,000.00 |
| Jan 1, 2026 | 34-35-38-01-18-41 | 5,940,000.00 |
See Also: 6/42 Lotto Results History and Summary for the Years 2024, 2023, and 2022
PCSO is also conducting five (5) significant jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. View here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result, and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results, and STL results. You should also be able to check the summary of the lotto results today.
Related Lotto Results Today
- PCSO Lotto Result September 19, 2026 (6/55,6/42)
- PCSO Lotto Result September 21, 2026 (6/55,6/45)
- PCSO Lotto Result September 20, 2026 (6/58,6/49)
- EZ2 Result September 21, 2026 – 2D Lotto Result Today
- STL Result September 21 2026 – STL Lotto Result Today
- Swertres Result September 21, 2026 – PCSO Lotto Result Today
Playing the 6/42 Lotto
Lotto 6/42 is one of the oldest and most established lottery games offered by the Philippine Charity Sweepstakes Office (PCSO). The game is simple and easy to play, making it a favorite among regular lotto players.
To participate, a bettor must select six (6) numbers from 1 to 42 and mark them on the official play slip. Players may also choose the Lucky Pick (LP) option if they prefer the system to automatically generate their number combination.
A systematic play is also available for Lotto 6/42 draws, allowing players to play multiple number combinations in a single ticket. More combinations increase the chances of winning but also result in higher total bet costs.
A player wins the jackpot prize by correctly matching all six (6) winning numbers in any order.
How to claim the 6/42 Lotto Prize?
If you win a PCSO lotto prize, follow these steps to claim your prize:
- Sign the Ticket: Immediately write your name and affix your signature on the back of the winning ticket. This helps establish ownership of the ticket.
- Valid Identification: Bring two (2) valid government-issued IDs with your photo and signature for verification when claiming your prize.
The prize-claim location depends on the amount you’ve won:
| Prize Amount | Where to claim? |
|---|---|
| ₱20.00 up to ₱10,000.00 | Any authorized PCSO lotto outlet or PCSO branch office |
| ₱10,001.00 up to ₱300,000.00 | PCSO Branch Office in your area or the PCSO Main Office |
| ₱300,000.01 and above (including jackpot) | PCSO Main Office (Shaw Blvd., Mandaluyong City) |
Important Notes When Claiming
- Tax: Prizes above ₱10,000 are subject to 20% withholding tax under the TRAIN Law.
- Agent Commission: A 1% commission goes to the PCSO lotto agent who sold the winning ticket.
- One-Year Claim Rule: You must claim your prize within one year from the draw date; unclaimed prizes are forfeited and revert to PCSO charity funds.
- Ticket Condition: Winning tickets must be intact and readable — damaged, mutilated, altered, or unreadable barcodes will not be honored.
Where to check the 6/42 Lotto Results?
In addition to tacharts.com, players may watch the lotto draw results live on PTV, as well as through PTV’s official Facebook and Twitter accounts. The official PCSO social media pages also stream the lotto draws live.
On special occasions, such as major national holidays, PCSO announces the suspension of lotto draws several days before the scheduled draw date to inform the public.
Important Reminders for Lotto Players
- Validity of Tickets: Winning lotto tickets are valid for one (1) year from the draw date. Prizes not claimed within this period will be forfeited in favor of PCSO’s charity funds.
- Check Your Ticket Carefully: Players are solely responsible for verifying the accuracy of all details printed on the ticket, including the bet type, bet amount, draw date, and chosen numbers, before leaving the outlet.
- Age Requirement: Individuals 18 years of age and older are eligible to play PCSO lotto games.
- Buy from Authorized Outlets Only: Purchase lotto tickets exclusively from authorized PCSO outlets. Avoid buying tickets or number combinations from individuals who claim guaranteed wins; such offers are not legitimate.
- Proper Ticket Handling: Lotto tickets are heat-sensitive. Do not expose them to high temperatures, moisture, or excessive folding, as severely damaged or unreadable tickets will not be honored by PCSO.
- Safekeeping: Keep your ticket in a safe and dry place. It is advisable to sign the back of the ticket immediately to establish ownership in case it is lost.
- Beware of Scams: PCSO does not notify winners via text, calls, or social media messages. All prize claims must follow official PCSO procedures.
PCSO Lotto Jackpot Winners 2026
Here are the PCSO lotto jackpot winners for the Year 2026. Congratulations everyone! You may also view the list of Year 2025 Jackpot winners here.
(Scroll right or left in the table to see the full details of the winners.)
| Date | Draw | Combination | Jackpot | Location | Winner |
|---|---|---|---|---|---|
| Sep. 6, 2026 | 6/49 | 39-29-44-15-43-25 | 25,303,908.47 | Parañaque | 1 |
| Aug. 23, 2026 | 6/49 | 47-20-36-43-07-06 | 25,413,563.73 | Cavite | 1 |
| Aug. 13, 2026 | 6/42 | 20-21-14-41-06-12 | 31,911,511.47 | Laguna | 1 |
| Aug. 4, 2026 | 6/49 | 11-20-12-36-44-26 | 25,187,181.56 | Camarines Sur | 1 |
| Aug. 3, 2026 | 6/45 | 27-29-34-08-32-36 | 15,000,000.00 | Negros Occidental | 1 |
| July 26, 2026 | 6/49 | 04-10-19-14-13-05 | 91,161,911.76 | Pangasinan | 1 |
| July 24, 2026 | 6/45 | 14-20-19-31-02-11 | 20,899,725.81 | Cebu | 1 |
| July 18, 2026 | 6/42 | 27-32-39-26-12-07 | 20,167,956.53 | Pasay City | 1 |
| July 8, 2026 | 6/45 | 13-05-30-25-22-11 | 15,000,000.00 | Camarines Sur | 1 |
| July 3, 2026 | 6/45 | 43-02-13-05-36-01 | 97,966,977.93 | South Cotabato | 1 |
| July 2, 2026 | 6/42 | 29-09-31-33-19-24 | 57,645,619.60 | Laguna | 1 |
| May 24, 2026 | 6/49 | 33-24-12-13-04-09 | 25,000,000.00 | Albay | 1 |
| May 23, 2026 | 6/42 | 12-18-03-17-05-08 | 24,158,156.53 | Cavite | 1 |
| May 20, 2026 | 6/55 | 41-08-45-27-09-10 | 115,358,791.87 | Morong, Batan | 1 |
| May 10, 2026 | 6/49 | 03-16-11-04-14-38 | 25,000,000.00 | Tarlac | 1 |
| May 6, 2026 | 6/45 | 01-03-24-18-11-10 | 15,000,000.00 | Quezon City | 1 |
| May 5, 2026 | 6/58 | 01-58-25-43-26-16 | 76,305,973.15 | Tuguegarao City, Cagayan, Dasmariñas City, Cavite, Guiuan, Eastern Samar, Cebu City, Cebu, Tanza, Cavite, Concepcion, Tarlac, Marikina City, San Carlos City, Negros Occidental, Makati City, Ormoc City, Leyte | 10 |
| May 5, 2026 | 6/49 | 44-03-08-31-06-49 | 40,607,323.57 | Pampanga | 1 |
| May 5, 2026 | 6/42 | 31-28-19-03-02-04 | 10,000,000.00 | Laguna | 1 |
| May 2, 2026 | 6/42 | 22-34-42-19-03-25 | 35,467,492.71 | Negros Occidental | 1 |
| April 27, 2026 | 6/45 | 06-04-05-27-34-11 | 45,568,562.29 | Nueva Ecija and Mandaluyong City | 2 |
| April 7, 2026 | 6/49 | 25-04-46-44-28-36 | 171,028,544.44 | Nueva Ecija | 1 |
| April 7, 2026 | 6/42 | 06-37-23-02-39-31 | 10,000,000.00 | Misamis Oriental | 1 |
| Mar 28, 2026 | 6/42 | 11-23-09-05-01-03 | 10,000,000.00 | Pampanga | 1 |
| Mar 25, 2026 | 6/45 | 17-24-15-29-10-05 | 15,000,000.00 | Capiz | 1 |
| Mar 21, 2026 | 6/42 | 18-12-37-02-30-24 | 10,000,000.00 | Cavite | 1 |
| Mar 19, 2026 | 6/42 | 25-29-17-41-23-13 | 18,861,406.90 | Aklan | 1 |
| Mar 17, 2026 | 6/58 | 29-52-49-55-25-09 | 100,331,631.91 | Cebu | 1 |
| Mar 16, 2026 | 6/45 | 45-34-06-14-24-08 | 20,803,484.37 | Las Pinas City | 1 |
| Mar 9, 2026 | 6/55 | 38-32-08-20-19-09 | 45,000,000.00 | Negros Occidental | 1 |
| Mar 5, 2026 | 6/42 | 33-32-18-01-10-04 | 39,385,042.44 | South Cotabato | 1 |
| Mar 2, 2026 | 6/45 | 12-25-45-40-33-27 | 17,977,214.41 | Rizal | 1 |
| Feb 21, 2026 | 6/55 | 09-23-03-49-50-01 | 45,000,000.00 | Rosales & Villasis, Pangasinan | 2 |
| Feb 18, 2026 | 6/45 | 35-05-45-04-38-23 | 15,000,000.00 | Iloilo City | 1 |
| Feb 11, 2026 | 6/45 | 17-15-32-45-40-12 | 37,032,365.47 | Pampanga | 1 |
| Feb 7, 2026 | 6/42 | 42-10-05-13-20-19 | 11,235,564.13 | Leyte | 1 |
| Jan 31, 2026 | 6/55 | 54-37-20-15-21-10 | 51,794,060.00 | Talisay City, Cebu. | 1 |
| Jan 31, 2026 | 6/42 | 23-27-16-20-28-21 | 5,940,000.00 | Quezon City | 1 |
| Jan 29, 2026 | 6/42 | 16-28-08-23-42-20 | 31,894.927.40 | Carmona Cavite | 1 |
| Jan 25, 2026 | 6/58 | 39-37-04-11-02-09 | 284,636,402.80 | Zamboanga del Sur and City of Tarlac | 2 |
| Jan 21, 2026 | 6/45 | 28-12-02-15-23-13 | 33,350,760.40 | City of Manila and Davao del Sur | 2 |
| Jan 15, 2026 | 6/49 | 14-24-10-05-15-11 | 15,840,000.00 | Marikina City. | 1 |
| Jan 13, 2026 | 6/49 | 15-28-26-06-27-25 | 15,840,000.00 | Poblacion Sur, Paniqui, Tarlac | 1 |
| Jan 10, 2026 | 6/42 | 20-08-10-01-04-24 | 5,940,000.00 | 1. Marasigan St., Brgy. Pobalcion San Juan, Batangas 2. Brgy. San Jose Patag, Sta. Maria, Bulacan | 2 |
| Jan 8, 2026 | 6/49 | 09-11-30-12-24-26 | 104,548,763.10 | Caloocan City and Los Baños, Laguna | 2 |
| Jan 8, 2026 | 6/42 | 29-32-13-17-11-09 | 10,042,884.60 | Project 7, Quezon City | 1 |
| Jan 3, 2026 | 6/55 | 13-42-06-45-24-33 | 288,616.075.00 | Compostela, Poblacion Cebu | 1 |
| Jan 2, 2026 | 6/45 | 44-21-19-10-18-11 | 14,435,567.00 | Brgy. Cabid An, Sorsogon City | 1 |
| Jan 1, 2026 | 6/42 | 34-35-38-01-18-41 | 5,940,000.00 | Provincial Rd. Gov. Leviste, Brgy. Maraouy, Lipa Batangas | 1 |
PCSO announcement(s) and notice(s)
The Philippine Charity Sweepstakes Office (PCSO) increased the price of lotto tickets from ₱20 to ₱25 to boost the jackpot prizes of its major lotto games, effective February 2025.
According to PCSO General Manager Mel Robles, the price adjustment is intended not only to increase jackpot amounts but also to generate more funds for the agency’s charity and welfare programs.
He emphasized that increased participation driven by larger jackpots directly supports PCSO’s mandate, saying:
More importantly, the increased participation fueled by these larger jackpots directly expands the funds generated for the PCSO’s vital mission: providing health, medical assistance, and social welfare programs to millions of Filipinos.”
“Every ticket purchased is not just a chance to win; it’s a contribution to the nation’s welfare.”
Disclaimer
The content published on this website is intended solely for informational, editorial, and news reporting purposes. This website is independently operated and is not affiliated with, authorized by, or endorsed by PCSO, PAGCOR, or any government entity.
We do not provide gambling services, online betting, lottery ticket sales, gaming operations, or wagering platforms. Users should refer to official government sources for verified announcements and official draw results.
Sa 26 bday ko 61 na po pero nangarap pa rin na bago man mamaalam biyayaan at manalo..Lagi akong tumataya baka swertihin at may maiwan sa anak.
**2,6,8,9,26,23
2,6,7,8,19,26
Sana balang araw isa ako sa manalo sa 6/42 para hndi kona iiwan family ko para mag abroad sa ibang bansa. Maraming salamat po God bless po sa lahat pati nadin sa ating pamilya maraming salamat po ulit.. ????????
paano po malalaman mga lumabas na mga numbers lahat ng games last year 2022 pa po yung mga tickets ko?pls help nmn po kung paano ko macheck mga tickets last year..ty po in advance sa sasagot
Lord tagal ko na pong tumataya manalo na po sana ako????????????????????????????????????????????????
30 years na ako tumataya only 6/42 hopefully one of this days ma hit ko na!????☝️
Matagal na din Akong ofw di makaipon mallit lang kita sana manalo Ng jock pot sa. Lotto para di ko na iiwan Ang aking pamilya gid bless..
Sana Ako po manalo para mapa gamot Kuna po yong mga parents ko
At makapa Tayo na kami ng sarili naming bahay Dito sa probinsya, isa lang po kac akung construction worker Dito sa aamin, at Ako Po ay laging tumataya sa luto nag baka sakali ma bago Ang buhay namin thank you po
09- 07- 11- 26 – 38 – 42
What if i win 5 number, should i need to write my name in the back of my winning ticket?
Lord, Sana po manalo..
Ang tagal ko na Po suki ng lotto , khit Po sana 5 numbers masubukan man lng.
God bless PCSO.
GOD BLESS US
12:52
Lord, Sana po manalo..
Ang tagal ko na Po suki ng lotto , khit Po sana 5 numbers masubukan man lng.
God bless PCSO.
GOD BLESS US
2,5,9,28,29,39
It is really 10,000 above will be deducted by 20% ?
25 years na Ako tomataya Ng lotto yon parin nmbr ko hndi parin lomabas grabi naman tong loto.sana maayos Ang pag bola at gusto ko makakita Ako personal paano.pag bola at Ako mag titimbang sa mga bola gagamitin Kong totoo ba talaga ito
Kht limang nmbr Wala hay naku sana e surveillance ito sa government nation dhl may nag sabotahe naman ito 25 years ayaw pa lomabas nmbr ko sana panalonin u nan Ako..akoy.isang pinaka poor lang talaga.at maka.bawi man lang
Tuesday, Thursday and Saturday po ang kada draw ng 6/42 diba?!!!
Ang nkalagay po kasi dito sa info message nyo ay Martes, Huwebes at Linggo ang draw. Medyo nkakalito po diba!!!?
dapat Ang meron lang kaltas na 20% ay yong milyones Ang premyo,,tax free na dapat sa mga digit,Kasi konti lang Naman panalo,babawasan pa,,hello pcso,,,aksyon Naman dyan
3-18-39-10-22-37
3-18-10-22-4-27
sana
09652744543 ????????????????????????????????????????????????????????????????????
Alam nyo wgna kayo magduda na baka may daya.. ung tong-it nga na sugal kahit harap harapan nyo na, madaya panga! Yan pa kya na nasa TV lang nyo mapanood. At ito pa 8pm close na tapos 10PM pa ang draw o Diba ang laki ng oras Para ma review ang lahat na # na may Taya! mind set ba!!!!!!
Sana po ma bigyan ng pagkaton manalo sa lotto para mkapagpatayo ng sariling bahay at matubos Ang nasanla na lupa.????????????
03-16-15-18-22-33
Mula nung nag graduate ako sa high school since 1994,isa na po akong tricycle driver, at mula noon hanggang ngayon laging akong tumataya sa 6/42 dahil nagbabakasali mabibiyaan man lang..at sana po makabawi man lang sa tinataya ko..para makabili man lang nang sariling tricycle..
8-13-18-19-33-36-37
6-10-11-12-17-30-38
Mula nung ng graduate ako sa high school since 1994..naging isa po akong tricycle driver..at mula noon hanggang ngayon lagi ako tumataya sa 6/42 dahil nagbabakasali mabibiyayaan mn lang..at sana po makabawi mn lang at makabili nang sariling tricycle
Sana mabiyayaan din ng pagkapanalo sa lotto. 5 8 18 21 23 13, 3 23 10 24 26 36 salamat
Isa po akong misyonare sa spiritual mahirap langpo ako wala akong ibang pangarap na matulungan ang mga taong mas mahirap pa sa akin sa kabundukan. Meron po sana kaming plano na magpagawa ng church at paaralan, kaso wala po kaming sapat na pera para doon. Sana po pahintulutan sa puong maykapal na manalo po ako para sa lahat. 6/58 =12-25-32-18-5-9 . God bless po.
Bakit wala pang nanalo na taga Makati man lang especially dito sa taga guadalupe hahaha baka naman PCSO panalunin niyo nman ako number ko 10 20 12 14 30 24 with lucky pick
sa na po patamain ninyo ako sa Lotto para matupad ko ang pangarap ko na makapagpatayo ng bahay sa ipinana lupa ng aking mga magulang
5 16 18 21 23 29
thank you Lord
Amen
Wag po tau magsalita na madaya sila wala kau ebidensya..masasabi ko lng nanalo na ako jan nang 5 numbrs,4numbrs at balik taya..baka nman wla pa ung swerte ni yo
Wag po tau magsalita kasi wala kau ebidensya..masasabi ko lng nanalo na ako jan nang 5 numbrs,4numbrs at balik taya..baka nman wla pa ung swerte ni yo
Sana tumama number ko
6/45.- 5/14/41/23/32/8 ko
Kahit half lang ng price makuha ko ok na.
Totoo ba talaga tong pcso
Tagal kona tumataya hnggat tatlo lang nakukuha ko at dalawa
Minsan nagdadalawang isip nalang ako tumaya hahaha
Sana may pag asa kong manalo magreretire n kming mag asawa kulang pa pera nmin pangpagawa ng bahay.
God pls help.
Lotto totoo ka ba talaga? Sana manalo para maka pagsabing hindi manipulated at daya. Masubukan nga 2 10 13 21 27 30.
Napapataya lang ako tuwing bakasyun ko pero halos araw araw ang taya nagbabaka sakali, na hnd ko na maiwan ang asawa kung may sakit 01’04’15’20’10’26
much better kung isave nalang kesa itaya hahaha pg naipon un pra kana dn nanalo sa lotto haha suntok sa buwan manalo haha
Anonymous:Sayang daw ako nasabi 2 siblings mga Nurses .. all throughout years nilalabanan ko tama sila walang movement Madami nakaraang numbers memorable to me dko nataya..but still hoping maitama ko ang sayang to saya.
Sayang tawag sa akin nga kapatid ko. ilan attempt mga numero lumabas importante nakaligtaan. sana soon maitama ko “saya” naman tawag nila sa akin
ayusin niyo naman magbola at magpanalo ng tao yung hindi kayo nahahalata. ano yun isang tao lang 20x nanalo sa isang buwan? hugh! sobra sobra naman ata yung swerte niya na halos kinarer na niya magtaya ng lotto at 20x nanalo sa isang buwan? haha miracle ba yan o minikos mikos niyo?
korek pa ulit2 yung lumalabas almost 5days para hndi makatotohanan
gusto Ka manalo Tayaan mo to 23-52-33-45-12-9
pls.. po sana po panalunin na nyo pu ako para sa pang dailysis ni mama ko at maintenance nya sa gamot po Isang hamak lang pu akong utility. eto po ung mga numero ko po 02-10-16-21-29-34 malaking tulong samin nyan.????
sa 6/42 po ako lagi tumataya salamat po
naniniwala pa kayo dito, alam nyo na ngang dinadaya taya parin kayo ng taya, saan ka nakakita ng labas sa 7,9,10,12,13,14,..
Ako’y humingi ng tawad at tulong sa pcso na sana lumabas na ang lotto number combination ko ng 6/42…Maraming Salamat po…1-3-5-20-21-29
6-12-02-01-22-26
Lotto 6/42 result. From october 2023 to May 2024
bakit walang nanalo sa 6/42..nuong binasa ko..may winner.bulacan yata Yun..
halaka nag error nanaman Ang PCSO..nag publish sila na may winner na..tapos pinalitan nila..
Hindi ko na print sayang..
6/42.. winner.taga Bulacan..
may 9.2024..winner.bulacan..
grabe tlga Ang PCSO..na erase ka agad..Wala palang winner
Almost 30years na akong tumataya Ng Lotto Hanggang Ngayon Hindi parin pinalad..
Kailan kaya ako makakatama. Para Naman makakatikim Ng laging may pagkain sa mesa.
Lord🙏 Sana po makaranas na pong manalo, para pang therapy sa tatay ko, 🙏
paranas namn po PCSO 🙏 kahit Isang beses lang po ,, ubos na po alkansya ko, kakataya,. Sana po talaga,
madami po akung numbers combination, Hindi padin lumabas🥺😩 haysst.
pray lang po palagi,.🙏
God bless‼️ 14-17-21-42-44-26
salamat miron pCSO SA PILIPINAS MARAMING ANG SUMASAYA KAPAG WINNER NA ANG TICKETNAMIN VOW
ihataag na sa Taga Davao city Ang daug
Lord, sana po lumabas ang kombinasyon ko, gusto kung tulungan ang family ko lalo na ung parents ko, na simula palang nakita ko na ang kahirapan, nais kung makaranas sila ng konting ginhawa, sana matulungan mo po ako sa pamamagitan ni PCSO, habang kompleto pa sila at may nalalabi pang lakas. Lord please. Amen.
Lord, sana po lumabas ang kombinasyon ko, gusto kung tulungan ang family ko lalo na ung parents ko, na simula palang nakita ko na ang kahirapan, nais kung makaranas sila ng konting ginhawa, sana matulungan mo po ako sa pamamagitan ni PCSO, habang kompleto pa sila at may nalalabi pang lakas. Lord please. Amen.
Sana po manalo kami ng aking kaibigan. Para lg po makauwi sya mula Canada dahil 1 month na po siyang stranded doon. Hindi na po nkakapag coffee ng espresso. 9 – 10 – 16 – 22 – 37 – 42
12 – 17 – 28 – 35 – 39 – 42
kailan Kaya ang para SA aming mag anak. Isa po AKONG solo parent may tatlong anak. tumataya po ako NG lotto nag babaka sakaling ako nman Ang palarin. upang Hindi ko na kailanganin pang mangibang Bansa para maitaguyod Ang aking mga anak. tulad nang iBang mga magulang simple lng nman ang nais ko Yun ay Ang maitaguyod ko Ang kanilang pag aaral Hanggang makatapos . Kaya sana po ako nman ay inyong pag bigyan SA pamamagitan NG mga Numero Kong ito. kahit SA 6/42 dito ko po tatayaan
11-21-23-28-03-34
4-10-5-29-11-08
11-13-18-21-23-28
maraming salamat po.