The 6/49 Lotto Result History and the Super Lotto Summary for the year 2026 are available on this website for everyone’s consumption. The 6/49 Super Lotto result is from the Philippine Charity Sweepstakes Office (PCSO).
The game is conducted by PCSO every Tuesday, Thursday, and Sunday at 9 PM.
6/49 Lotto Result – History Summary 2026
| Draw Date | Winning Numbers | Jackpot Prize (Php) |
|---|---|---|
| Sep. 13, 2026 | 23-26-21-20-48-25 | 25,119,216.83 |
| Sep. 10, 2026 | 29-05-40-18-30-34 | 25,056,258.30 |
| Sep. 8, 2026 | 17-27-18-35-06-31 | 25,000,000.00 |
| Sep. 6, 2026 | 39-29-44-15-43-25 | 25,303,908.47 |
| Sep. 3, 2026 | 15-45-13-18-08-02 | 25,239,749.17 |
| Sep. 1, 2026 | 45-22-41-08-36-02 | 25,178,383.87 |
| Aug. 30, 2026 | 15-14-05-17-09-47 | 25,126,923.90 |
| Aug. 27, 2026 | 33-15-03-42-11-30 | 25,065,085.71 |
| Aug. 25, 2026 | 17-47-20-42-40-09 | 25,000,000.00 |
| Aug. 23, 2026 | 47-20-36-43-07-06 | 25,413,563.73 |
| Aug. 20, 2026 | 33-12-13-08-01-47 | 25,348,447.93 |
| Aug. 18, 2026 | 18-16-12-32-06-24 | 25,278,389.75 |
| Aug. 16, 2026 | 49-15-06-26-30-12 | 25,229,356.15 |
| Aug. 13, 2026 | 03-39-38-23-26-14 | 25,165,541.16 |
| Aug. 11, 2026 | 18-45-40-05-13-23 | 25,107,811.30 |
| Aug. 9, 2026 | 18-24-32-47-08-40 | 25,059,230.87 |
| Aug. 6, 2026 | 30-49-05-13-36-39 | 25,000,000.00 |
| Aug. 4, 2026 | 11-20-12-36-44-26 | 25,187,181.56 |
| Aug. 2, 2026 | 37-16-01-23-35-07 | 25,135,988.04 |
| July 30, 2026 | 36-25-44-02-47-01 | 25,069,159.31 |
| July 28, 2026 | 05-13-15-37-21-40 | 25,000,000.00 |
| July 26, 2026 | 04-10-19-14-13-05 | 91,161,911.76 |
| July 23, 2026 | 39-38-01-36-11-26 | 86,718,438.59 |
| July 21, 2026 | 48-15-37-44-08-42 | 82,277,097.70 |
| July 19, 2026 | 02-41-15-28-37-25 | 78,769,119.71 |
| July 16, 2026 | 05-34-18-26-23-09 | 74,564,647.92 |
| July 14, 2026 | 18-11-37-22-36-17 | 70,248,761.21 |
| July 12, 2026 | 17-47-49-46-35-32 | 66,952,378.35 |
| July 9, 2026 | 44-23-21-16-36-10 | 63,053,297.45 |
| July 7, 2026 | 26-18-42-19-11-03 | 58,966,175.50 |
| July 5, 2026 | 14-15-33-40-02-34 | 55,817,497.63 |
| July 2, 2026 | 23-22-38-05-48-44 | 51,969,005.87 |
| June 30, 2026 | 26-47-05-44-10-22 | 48,740,361.17 |
| June 28, 2026 | 32-01-35-23-14-29 | 46,214,516.39 |
| June 25, 2026 | 49-19-15-46-25-36 | 42,703,181.17 |
| June 23, 2026 | 44-08-32-42-12-27 | 39,677,280.77 |
| June 21, 2026 | 44-13-27-33-24-42 | 37,124,132.84 |
| June 18, 2026 | 27-26-21-06-20-16 | 33,840,811.77 |
| June 16, 2026 | 28-20-36-33-02-17 | 30,733,975.33 |
| June 14, 2026 | 16-07-47-08-04-06 | 28,161,459.61 |
| June 11, 2026 | 40-13-14-24-08-21 | 25,000,000.00 |
| June 9, 2026 | 43-22-15-04-03-17 | 25,000,000.00 |
| June 7, 2026 | 41-31-44-25-42-33 | 25,000,000.00 |
| June 4, 2026 | 27-03-02-11-16-25 | 25,000,000.00 |
| June 2, 2026 | 36-27-05-14-40-08 | 25,000,000.00 |
| May 31, 2026 | 18-21-07-43-11-03 | 25,000,000.00 |
| May 28, 2026 | 39-40-01-47-29-17 | 25,000,000.00 |
| May 26, 2026 | 10-49-30-21-48-45 | 25,000,000.00 |
| May 24, 2026 | 33-24-12-13-04-09 | 25,000,000.00 |
| May 21, 2026 | 09-28-21-02-37-23 | 25,000,000.00 |
| May 19, 2026 | 49-35-44-04-14-05 | 25,000,000.00 |
| May 17, 2026 | 27-14-46-18-11-17 | 25,000,000.00 |
| May 14, 2026 | 04-25-24-12-19-43 | 25,000,000.00 |
| May 12, 2026 | 24-15-06-44-40-23 | 25,000,000.00 |
| May 10, 2026 | 03-16-11-04-14-38 | 25,000,000.00 |
| May 7, 2026 | 47-11-24-33-48-02 | 25,000,000.00 |
| May 5, 2026 | 44-03-08-31-06-49 | 40,607,323.57 |
| May 3, 2026 | 37-35-44-47-43-14 | 37,460,171.70 |
| April 30, 2026 | 40-41-24-23-46-42 | 33,781,767.72 |
| April 28, 2026 | 27-09-34-05-16-42 | 30,227,489.87 |
| April 26, 2026 | 44-48-09-33-01-34 | 27,509,805.53 |
| April 23, 2026 | 11-35-40-01-18-08 | 25,000,000.00 |
| April 21, 2026 | 45-10-36-43-13-19 | 25,000,000.00 |
| April 19, 2026 | 16-43-21-35-14-37 | 25,000,000.00 |
| April 16, 2026 | 27-35-24-31-09-34 | 25,000,000.00 |
| April 14, 2026 | 23-47-11-35-38-20 | 25,000,000.00 |
| April 12, 2026 | 49-29-07-26-43-48 | 25,000,000.00 |
| April 9, 2026 | 10-27-28-02-14-06 | 25,000,000.00 |
| April 7, 2026 | 25-04-46-44-28-36 | 171,028,544.44 |
| April 5, 2026 | 39-30-18-29-44-42 | 164,359,332.52 |
| April 2, 2026 | – | – |
| Mar 31, 2026 | 22-42-18-28-08-17 | 157,949,154.60 |
| Mar 29, 2026 | 15-09-33-18-22-06 | 151,405,859.60 |
| Mar 26, 2026 | 46-04-19-25-33-02 | 144,085,930.99 |
| Mar 24, 2026 | 31-16-32-19-45-26 | 137,337,665.06 |
| Mar 22, 2026 | 31-16-45-10-47-32 | 131,201,705.31 |
| Mar 19, 2026 | 21-20-32-04-43-13 | 124,187,419.45 |
| Mar 17, 2026 | 33-09-22-37-44-25 | 117,854,307.91 |
| Mar 15, 2026 | 23-09-25-32-22-24 | 112,171,638.12 |
| Mar 12, 2026 | 38-34-03-01-10-41 | 105,623,506.83 |
| Mar 10, 2026 | 42-46-32-19-44-16 | 99,658,844.67 |
| Mar 8, 2026 | 32-14-13-07-15-26 | 94,530,914.78 |
| Mar 5, 2026 | 23-37-48-44-39-25 | 88,820,774.31 |
| Mar 3, 2026 | 02-44-13-29-08-41 | 83,669,465.41 |
| Mar 1, 2026 | 19-23-06-17-12-37 | 79,105,520.27 |
| Feb 26, 2026 | 22-44-13-30-26-46 | 73,767,003.45 |
| Feb 24, 2026 | 20-06-42-13-47-28 | 68,974,817.33 |
| Feb 22, 2026 | 14-17-05-02-43-16 | 65,058,018.25 |
| Feb 19, 2026 | 09-31-40-34-42-43 | 60,336,205.73 |
| Feb 17, 2026 | 17-45-15-49-26-40 | 55,580,313.80 |
| Feb 15, 2026 | 27-48-40-03-25-15 | 51,672,278.94 |
| Feb 12, 2026 | 02-37-24-21-36-40 | 47,053,715.16 |
| Feb 10, 2026 | 28-03-27-34-30-20 | 42,401,917.45 |
| Feb 8, 2026 | 14-39-04-34-11-09 | 38,903,429.56 |
| Feb 5, 2026 | 12-42-17-49-16-36 | 34,512,702.58 |
| Feb 3, 2026 | 39-15-02-12-07-18 | 29,801,761.84 |
| Feb 1, 2026 | 08-10-15-25-21-02 | 26,094,363.75 |
| Jan 29, 2026 | 10-34-07-15-05-31 | 21,827,053.80 |
| Jan 27, 2026 | 41-23-26-33-10-20 | 18,196,920.20 |
| Jan 25, 2026 | 42-44-23-03-31-26 | 15,840,000.00 |
| Jan 22, 2026 | 10-26-24-36-01-48 | 15,840,000.00 |
| Jan 20, 2026 | 05-15-23-02-03-04 | 15,840,000.00 |
| Jan 18, 2026 | 35-32-20-37-05-19 | 15,840,000.00 |
| Jan 15, 2026 | 14-24-10-05-15-11 | 15,840,000.00 |
| Jan 13, 2026 | 15-28-26-06-27-25 | 15,840,000.00 |
| Jan 11, 2026 | 32-26-12-22-30-36 | 15,840,000.00 |
| Jan 8, 2026 | 09-11-30-12-24-26 | 104,548,763.10 |
| Jan 6, 2026 | 48-33-27-18-05-36 | 97,432,130.70 |
| Jan 4, 2026 | 35-19-13-39-23-24 | 91,996,756.70 |
| Jan 1, 2026 | 23-30-19-18-41-21 | 86,393,934.30 |
See Also: 6/49 Lotto Results History and Summary for the Years 2025, 2024, 2023, and 2022
PCSO is also conducting five (5) significant jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. View here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result, and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results, and STL results. You should also be able to check the summary of the lotto results today.
Related Lotto Results Today
- PCSO Lotto Result September 14, 2026 (6/55,6/45)
- PCSO Lotto Result September 12, 2026 (6/55,6/42)
- PCSO Lotto Result September 13, 2026 (6/58,6/49)
- EZ2 Result September 14, 2026 – 2D Lotto Result Today
- STL Result September 14, 2026 – STL Lotto Result Today
- Swertres Result September 14, 2026 – PCSO Lotto Result Today
How to play the Lotto 6/49?
Playing PCSO games comes with their respective rules. Below is a brief summary of how to play and win today’s major lotto games.
One of the most popular PCSO lotto games, Super Lotto 6/49, requires players to select six correct numbers from 1 to 49, in any order, to win the jackpot. The jackpot prize for this game starts at ₱16 million. Players may also opt for System Play, which allows multiple number combinations and offers a higher chance of winning.
| Category | Winning Nos. | Prizes |
|---|---|---|
| 1st Prize (Initial Jackpot) | 6 out of 6 Numbers | ₱25 million (minimum) |
| 2nd Prize | 5 out of 6 Numbers | ₱1.3 Million (shared) |
| 3rd Prize | 4 out of 6 Numbers | ₱1.2 Million (shared) |
Where to check the 6/49 Lotto Results?
In addition to tacharts.com, players may watch the Super Lotto 6/49 draw results live on PTV, as well as through PTV’s official Facebook and Twitter accounts. The official PCSO social media pages also stream the lotto draws live.
On special occasions, such as major national holidays, PCSO announces the suspension of lotto draws several days before the scheduled draw date to inform the public.
Where to claim your 6/49 Lotto Prize?
If you win a PCSO lotto prize, follow these steps to claim your prize:
- Sign the Ticket: Immediately write your name and affix your signature on the back of the winning ticket. This helps establish ownership of the ticket.
- Valid Identification: Bring two (2) valid government-issued IDs with your photo and signature for verification when claiming your prize.
The prize-claim location depends on the amount you’ve won:
| Prize Amount | Where to claim? |
|---|---|
| ₱20.00 up to ₱10,000.00 | Any authorized PCSO lotto outlet or PCSO branch office |
| ₱10,001.00 up to ₱300,000.00 | PCSO Branch Office in your area or the PCSO Main Office |
| ₱300,000.01 and above (including jackpot) | PCSO Main Office (Shaw Blvd., Mandaluyong City) |
Important Notes When Claiming
- Tax: Prizes above ₱10,000 are subject to 20% withholding tax under the TRAIN Law.
- Agent Commission: A 1% commission goes to the PCSO lotto agent who sold the winning ticket.
- One-Year Claim Rule: You must claim your prize within one year from the draw date; unclaimed prizes are forfeited and revert to PCSO charity funds.
- Ticket Condition: Winning tickets must be intact and readable — damaged, mutilated, altered, or unreadable barcodes will not be honored.
Important Reminders for Lotto Players
- Validity of Tickets: Winning lotto tickets are valid for one (1) year from the draw date. Prizes not claimed within this period will be forfeited in favor of PCSO’s charity funds.
- Check Your Ticket Carefully: Players are solely responsible for verifying the accuracy of all details printed on the ticket, including the bet type, bet amount, draw date, and chosen numbers, before leaving the outlet.
- Age Requirement: Individuals 18 years of age and older are eligible to play PCSO lotto games.
- Buy from Authorized Outlets Only: Purchase lotto tickets exclusively from authorized PCSO outlets. Avoid buying tickets or number combinations from individuals who claim guaranteed wins; such offers are not legitimate.
- Proper Ticket Handling: Lotto tickets are heat-sensitive. Do not expose them to high temperatures, moisture, or excessive folding, as severely damaged or unreadable tickets will not be honored by PCSO.
- Safekeeping: Keep your ticket in a safe and dry place. It is advisable to sign the back of the ticket immediately to establish ownership in case it is lost.
- Beware of Scams: PCSO does not notify winners via text, calls, or social media messages. All prize claims must follow official PCSO procedures.
PCSO Lotto Jackpot Winners 2026
Here are the PCSO lotto jackpot winners for the Year 2026. Congratulations everyone! You may also view the list of Year 2025 Jackpot winners here.
(Scroll right or left in the table to see the full details of the winners.)
| Date | Draw | Combination | Jackpot | Location | Winner |
|---|---|---|---|---|---|
| Sep. 6, 2026 | 6/49 | 39-29-44-15-43-25 | 25,303,908.47 | Parañaque | 1 |
| Aug. 23, 2026 | 6/49 | 47-20-36-43-07-06 | 25,413,563.73 | Cavite | 1 |
| Aug. 13, 2026 | 6/42 | 20-21-14-41-06-12 | 31,911,511.47 | Laguna | 1 |
| Aug. 4, 2026 | 6/49 | 11-20-12-36-44-26 | 25,187,181.56 | Camarines Sur | 1 |
| Aug. 3, 2026 | 6/45 | 27-29-34-08-32-36 | 15,000,000.00 | Negros Occidental | 1 |
| July 26, 2026 | 6/49 | 04-10-19-14-13-05 | 91,161,911.76 | Pangasinan | 1 |
| July 24, 2026 | 6/45 | 14-20-19-31-02-11 | 20,899,725.81 | Cebu | 1 |
| July 18, 2026 | 6/42 | 27-32-39-26-12-07 | 20,167,956.53 | Pasay City | 1 |
| July 8, 2026 | 6/45 | 13-05-30-25-22-11 | 15,000,000.00 | Camarines Sur | 1 |
| July 3, 2026 | 6/45 | 43-02-13-05-36-01 | 97,966,977.93 | South Cotabato | 1 |
| July 2, 2026 | 6/42 | 29-09-31-33-19-24 | 57,645,619.60 | Laguna | 1 |
| May 24, 2026 | 6/49 | 33-24-12-13-04-09 | 25,000,000.00 | Albay | 1 |
| May 23, 2026 | 6/42 | 12-18-03-17-05-08 | 24,158,156.53 | Cavite | 1 |
| May 20, 2026 | 6/55 | 41-08-45-27-09-10 | 115,358,791.87 | Morong, Batan | 1 |
| May 10, 2026 | 6/49 | 03-16-11-04-14-38 | 25,000,000.00 | Tarlac | 1 |
| May 6, 2026 | 6/45 | 01-03-24-18-11-10 | 15,000,000.00 | Quezon City | 1 |
| May 5, 2026 | 6/58 | 01-58-25-43-26-16 | 76,305,973.15 | Tuguegarao City, Cagayan, Dasmariñas City, Cavite, Guiuan, Eastern Samar, Cebu City, Cebu, Tanza, Cavite, Concepcion, Tarlac, Marikina City, San Carlos City, Negros Occidental, Makati City, Ormoc City, Leyte | 10 |
| May 5, 2026 | 6/49 | 44-03-08-31-06-49 | 40,607,323.57 | Pampanga | 1 |
| May 5, 2026 | 6/42 | 31-28-19-03-02-04 | 10,000,000.00 | Laguna | 1 |
| May 2, 2026 | 6/42 | 22-34-42-19-03-25 | 35,467,492.71 | Negros Occidental | 1 |
| April 27, 2026 | 6/45 | 06-04-05-27-34-11 | 45,568,562.29 | Nueva Ecija and Mandaluyong City | 2 |
| April 7, 2026 | 6/49 | 25-04-46-44-28-36 | 171,028,544.44 | Nueva Ecija | 1 |
| April 7, 2026 | 6/42 | 06-37-23-02-39-31 | 10,000,000.00 | Misamis Oriental | 1 |
| Mar 28, 2026 | 6/42 | 11-23-09-05-01-03 | 10,000,000.00 | Pampanga | 1 |
| Mar 25, 2026 | 6/45 | 17-24-15-29-10-05 | 15,000,000.00 | Capiz | 1 |
| Mar 21, 2026 | 6/42 | 18-12-37-02-30-24 | 10,000,000.00 | Cavite | 1 |
| Mar 19, 2026 | 6/42 | 25-29-17-41-23-13 | 18,861,406.90 | Aklan | 1 |
| Mar 17, 2026 | 6/58 | 29-52-49-55-25-09 | 100,331,631.91 | Cebu | 1 |
| Mar 16, 2026 | 6/45 | 45-34-06-14-24-08 | 20,803,484.37 | Las Pinas City | 1 |
| Mar 9, 2026 | 6/55 | 38-32-08-20-19-09 | 45,000,000.00 | Negros Occidental | 1 |
| Mar 5, 2026 | 6/42 | 33-32-18-01-10-04 | 39,385,042.44 | South Cotabato | 1 |
| Mar 2, 2026 | 6/45 | 12-25-45-40-33-27 | 17,977,214.41 | Rizal | 1 |
| Feb 21, 2026 | 6/55 | 09-23-03-49-50-01 | 45,000,000.00 | Rosales & Villasis, Pangasinan | 2 |
| Feb 18, 2026 | 6/45 | 35-05-45-04-38-23 | 15,000,000.00 | Iloilo City | 1 |
| Feb 11, 2026 | 6/45 | 17-15-32-45-40-12 | 37,032,365.47 | Pampanga | 1 |
| Feb 7, 2026 | 6/42 | 42-10-05-13-20-19 | 11,235,564.13 | Leyte | 1 |
| Jan 31, 2026 | 6/55 | 54-37-20-15-21-10 | 51,794,060.00 | Talisay City, Cebu. | 1 |
| Jan 31, 2026 | 6/42 | 23-27-16-20-28-21 | 5,940,000.00 | Quezon City | 1 |
| Jan 29, 2026 | 6/42 | 16-28-08-23-42-20 | 31,894.927.40 | Carmona Cavite | 1 |
| Jan 25, 2026 | 6/58 | 39-37-04-11-02-09 | 284,636,402.80 | Zamboanga del Sur and City of Tarlac | 2 |
| Jan 21, 2026 | 6/45 | 28-12-02-15-23-13 | 33,350,760.40 | City of Manila and Davao del Sur | 2 |
| Jan 15, 2026 | 6/49 | 14-24-10-05-15-11 | 15,840,000.00 | Marikina City. | 1 |
| Jan 13, 2026 | 6/49 | 15-28-26-06-27-25 | 15,840,000.00 | Poblacion Sur, Paniqui, Tarlac | 1 |
| Jan 10, 2026 | 6/42 | 20-08-10-01-04-24 | 5,940,000.00 | 1. Marasigan St., Brgy. Pobalcion San Juan, Batangas 2. Brgy. San Jose Patag, Sta. Maria, Bulacan | 2 |
| Jan 8, 2026 | 6/49 | 09-11-30-12-24-26 | 104,548,763.10 | Caloocan City and Los Baños, Laguna | 2 |
| Jan 8, 2026 | 6/42 | 29-32-13-17-11-09 | 10,042,884.60 | Project 7, Quezon City | 1 |
| Jan 3, 2026 | 6/55 | 13-42-06-45-24-33 | 288,616.075.00 | Compostela, Poblacion Cebu | 1 |
| Jan 2, 2026 | 6/45 | 44-21-19-10-18-11 | 14,435,567.00 | Brgy. Cabid An, Sorsogon City | 1 |
| Jan 1, 2026 | 6/42 | 34-35-38-01-18-41 | 5,940,000.00 | Provincial Rd. Gov. Leviste, Brgy. Maraouy, Lipa Batangas | 1 |
PCSO announcement(s) and notice(s)
The Philippine Charity Sweepstakes Office (PCSO) increased the price of lotto tickets from ₱20 to ₱25 to boost the jackpot prizes of its major lotto games, effective February 2025.
According to PCSO General Manager Mel Robles, the price adjustment is intended not only to increase jackpot amounts but also to generate more funds for the agency’s charity and welfare programs.
He emphasized that increased participation driven by larger jackpots directly supports PCSO’s mandate, saying:
More importantly, the increased participation fueled by these larger jackpots directly expands the funds generated for the PCSO’s vital mission: providing health, medical assistance, and social welfare programs to millions of Filipinos.”
“Every ticket purchased is not just a chance to win; it’s a contribution to the nation’s welfare.”
Disclaimer
The content published on this website is intended solely for informational, editorial, and news reporting purposes. This website is independently operated and is not affiliated with, authorized by, or endorsed by PCSO, PAGCOR, or any government entity.
We do not provide gambling services, online betting, lottery ticket sales, gaming operations, or wagering platforms. Users should refer to official government sources for verified announcements and official draw results.