The 6D Lotto results history and summary for 2025 are available on this website for everyone’s consumption. The 6D Lotto results are from the Philippine Charity Sweepstakes Office (PCSO).
The game is conducted by PCSO every Tuesday, Thursday, and Saturday at 9 PM.
PCSO is also conducting five (5) major jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. View here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result, and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results, and STL results. You should also be able to check the summary of the lotto results today.
6D Result Today, History, and Summary 2025
See Also: 6D Lotto Results History and Summary for the Year 2024, 2023, and 2022
Related Lotto Results Today
- PCSO Lotto Result September 11, 2026 (6/58,6/45)
- PCSO Lotto Result September 12, 2026 (6/55,6/42)
- PCSO Lotto Result September 13, 2026 (6/58,6/49)
- EZ2 Result September 13, 2026 – 2D Lotto Result Today
- STL Result September 13, 2026 – STL Lotto Result Today
- Swertres Result September 13, 2026 – PCSO Lotto Result Today
How to play the 6D Lotto?
6D Lotto is one of PCSO’s simplest lottery games, with a Minimum Guaranteed Amount (MGA) of 150,000 pesos.
To play, a player must select numbers from 0-9 and mark them in the six-column play slip. The player can also mark the Lucky Pick (LP) if he prefers the machine to choose the numbers for him.
Per PCSO, the ticket cost may vary based on the play amount marked. Mark the desired play amount on the AMT column. The minimum play amount is Php12.00 per 6-number combination, but the player may play more than Php12.00.
The same numbers can also be played at two (2) to six (6) consecutive draws. To do this, mark the preferred number of draws in the draw panel.
Shall there be more than one (1) first prize winner, the pool amount shall be divided among such winners in proportion to their bets.
Where to check the 6D Results?
Aside from tacharts.com, players can watch the 6D results in real time via PTV and their online accounts via Facebook and Twitter. Official PCSO accounts are also airing the lotto draws. On special occasions, such as critical national holidays, PCSO announces suspending draws days before the scheduled draw date.
How to claim the 6D Lotto Prize?
E-Lotto claiming of prizes:
- Php 300,000 and below can be cashed out through the e-lotto application.
- Prizes of Php 300,000.01 and above can be claimed at the PCSO Main Office.
Present the QR Code of the winning ticket and two valid (2) valid IDs to claim the prize.
If you are a legitimate winner, write your name and sign the winning ticket. Bring and present two (2) valid IDs for verification.
The lotto jackpot prizes can be claimed at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvd. Corner Priceton St., Mandaluyong City. The jackpot prize is taxable under the TRAIN Law.
PCSO thoroughly validates all tickets eligible for claim. The public is reminded to deal with counterfeited/tampered tickets seriously. They will not honor any should anyone try to claim their prizes using such.
Likewise, claiming prizes below P10,000 can be processed at the nearest PCSO Branch.
Lotto New Schedule of Games
Here is the detailed schedule of PCSO lotto games from Monday to Sunday.
- Ultra Lotto 6/58 – Tuesday, Friday, and Sunday at 9 PM
- Grand Lotto 6/55 – Monday, Wednesday, and Saturday at 9 PM
- Super Lotto 6/49 – Tuesday, Thursday, and Sunday at 9 PM
- Mega Lotto 6/45 – Monday, Wednesday, and Friday at 9 PM
- Lotto 6/42 – Tuesday, Thursday, and Saturday at 9 PM
- 6D Lotto – Tuesday, Thursday, and Saturday at 9 PM
- 4D Lotto – Monday, Wednesday, and Friday at 9 PM
- 3D Lotto – Monday to Sunday at 2 PM, 5 PM, and 9 PM
- 2D Lotto – Monday to Sunday at 2 PM, 5 PM, and 9 PM
- STL Swer3 Visayas – Monday to Sunday at 10:30 AM, 3 PM, and 7 PM
- STL Swer3 Mindanao – Monday to Sunday at 2 PM, 5 PM, and 9 PM
Quick Tips for 6D Players
Take extra good care of your tickets.
Don’t soak it in water or expose it to high temperatures. Tickets are heat-sensitive, and PCSO will not accept tampered winning ticket (s).
Secure your ticket thoroughly and don’t give it to anyone you don’t trust to claim it.
The winning ticket has one (1) year’s validity, so you can claim it before it expires.
PCSO Lotto Jackpot Winners 2025
Here are the PCSO lotto jackpot winners for the Year 2025. Congratulations everyone! You may also view the list of Year 2024 Jackpot winners here.
(Scroll right or left in the table to see the full details of the winners.)
| Date | Draw | Combination | Jackpot | Location | Winner |
|---|---|---|---|---|---|
| Dec 30, 2025 | 6/42 | 6-32-29-24-37-4 | 19,004,723.60 | Brgy. Unang Sigaw, Balintawak, QC. | 1 |
| Dec 24, 2025 | 6/45 | 27-24-12-18-42-3 | 13,829,620.60 | Quezon Ave., Camiling, Tarlac. | 1 |
| Dec 16, 2025 | 6/42 | 15-19-24-41-42-5 | 49,195,100.40 | Sumulong Highway, Antipolo City, Rizal. | 1 |
| Dec 15, 2025 | 6/45 | 10-21-23-30-1-15 | 25,111,918.20 | Julfran A. Las in Old West Service Road, South Superhighway, Alabang, Muntinlupa. | 1 |
| Nov 30, 2025 | 6/58 | 26-8-20-3-58-28 | 155,223,593.80 | Sec. 7 Blk.1 lot 1 Sunny Brook1 Brgy. San Francisco, Gen. Trias, Cavite. | 1 |
| Nov 28, 2025 | 6/45 | 1-5-37-31-18-19 | 8,910,000.00 | Brgy. Masambong, Quezon City | 1 |
| Nov 26, 2025 | 6/45 | 29-22-25-37-41-34 | 84,182,510.00 | SM Cubao Department Store, Araneta Center, Cubao, Quezon City. | 1 |
| Nov 15, 2025 | 6/42 | 6-11-3-9-18-29 | 5,940,000.00 | Galvan St., Public Market, Dagupan City, Pangasinan. | 1 |
| Nov 13, 2025 | 6/42 | 18-28-8-30-41-6 | 81,810,102.00 | Osmeña St., Southern Leyte. | 1 |
| Nov 11, 2025 | 6/49 | 4-25-20-14-12-5 | 184,998,366.40 | Santo Domingo, Nueva Ecija. | 1 |
| Oct 19, 2025 | 6/58 | 16-9-25-17-10-15 | 50,952,075.80 | 1. Waltermart Mc Arthur Highway, Guiguinto Bulacan 2. Urro St. San Francisco District, Pagadian City, Zamboanga Del Sur | 2 |
| Oct 8, 2025 | 6/45 | 25-28-42-17-1-22 | 13,255,888.20 | Poblacion, Calubian, Leyte. | 1 |
| Oct 6, 2025 | 6/55 | 21-27-51-19-14-53 | 223,580,197.60 | Bgry. Mariana, Quezon City | 1 |
| Sep 29, 2025 | 6/45 | 30-20-23-40-12-14 | 56,078,818.00 | Brgy. Nagkaisang Nayon, Novaliches, Quezon City, NCR. | 1 |
| Sep 27, 2025 | 6/42 | 21-29-12-11-24-5 | 29,935,246.80 | Mandaue City, Cebu. | 1 |
| Sep 14, 2025 | 6/58 | 5-17-18-2-45-57 | 49,500,000.00 | SM City Sorsogon, Maharlika Highway Balogo, Sorsogon. | 1 |
| Sep 6, 2025 | 6/42 | 8-39-7-38-2-9 | 86,346,740.60 | Sta. Rosa City, Laguna. | 1 |
| Aug 25, 2025 | 6/45 | 40-5-16-3-20-27 | 20,523,660.60 | Brgy. Payatas B. Quezon City, NCR. | 1 |
| Aug 22, 2025 | 6/58 | 1-34-44-27-57-16 | 386,153,104.80 | Bolbok, Batangas City. | 1 |
| Aug 19, 2025 | 6-49 | 17-27-21-30-15-12 | 89,548,070.20 | Bonifacio St. Gumaca, Quezon | 1 |
| Aug 11, 2025 | 6/45 | 40-10-16-28-7-9 | 38,521,162.80 | 1. San Pablo City, Laguna 2. Maysilo Circle, Brgy. Plainview, Mandaluyong City | 2 |
| July 24, 2025 | 6/42 | 24-34-32-9-21-16 | 63,908,331.60 | Kalayaan Avenue, Makati. | 1 |
| July 16, 2025 | 6/45 | 44-30-12-24-6-35 | 21,538,656.00 | San Pedro, Laguna. | 1 |
| July 2, 2025 | 6/45 | 38-7-16-44-15-42 | 46,134,409.20 | Marilao, Bulacan. | 1 |
| June 30, 2025 | 6/55 | 3-54-24-36-18-46 | 72,366,751.00 | Novaliches, Caloocan City | 1 |
| June 26, 2025 | 6/49 | 25-8-5-27-18-16 | 97,897,380.40 | Barangay Krus na Ligas in Quezon City. | 1 |
| June 19, 2025 | 6/42 | 2-14-16-28-22-30 | 25,051,343.80 | Zapote, Las Piñas City.. | 1 |
| June 4, 2025 | 6/45 | 42-28-4-29-10-30 | 21,749,042.20 | Project 7, Quezon City. | 1 |
| June 3, 2025 | 6/42 | 5-22-14-3-23-11 | 102,346,298.00 | Tiffany Tan, South Town Center, Talisay City, Cebu. | 1 |
| May 21, 2025 | 6/45 | 23-25-28-19-10-18 | 64,712,644.60 | Calamba City, Laguna. | 1 |
| May 17, 2025 | 6/55 | 30-29-42-28-2-43 | 331,359,271.20 | Kalentong, Mandaluyong City. | 1 |
| Apr 29, 2025 | 6/49 | 24-2-10-9-25-5 | 22,432,132.60 | 1. Lucky Circle Corp., SM Davao, Davao City 2. Lucky Circle Corp., SM Southmall, Las Piñas | 2 |
| Apr 11, 2025 | 6/45 | 22-24-28-5-7-25 | 57,540,190.00 | Higinio M. Ballad in Brgy. Tanza Tuguegarao City, Cagayan. | 1 |
| Apr 10, 2025 | 6/49 | 40-36-20-1-35-8 | 75,551,009.00 | Barangay Sapang Palay, Bulacan | 1 |
| Apr 10, 2025 | 6/42 | 38-41-29-6-16-25 | 5,940,000.00 | Barangay Sto. Domingo, Cainta, Rizal | 1 |
| Apr 6, 2025 | 6/58 | 9-11-2-23-26-7 | 223,728,165.20 | Maliwalo, Tarlac City. | 1 |
| Apr 5, 2025 | 6/42 | 11-10-5-42-24-39 | 6,184,178.80 | 1. Barangay Talipan in Pagbilao, Quezon 2. Compostela Public Market, Davao de Oro | 2 |
| Apr 1, 2025 | 6/42 | 23-5-39-11-2-7 | 19,410,097.00 | Amar Ray Benjamin E. Arizo IV at A&G Square, Catmon, Cebu. | 1 |
| Mar 18, 2025 | 6/42 | 19-2-21-13-16-22 | 100,890,109.20 | Lucky Circle Corp., SM North Edsa. Quezon City. | 1 |
| Mar 7, 2025 | 6/45 | 21-30-15-11-41-2 | 37,101,441.60 | Ricardo Jasmin in San Roque, Cubao, Quezon City | 1 |
| Feb 23, 2025 | 6/49 | 40-34-32-26-21-12 | 109,545,674.80 | Cebu City. | 1 |
| Feb 12, 2025 | 6/45 | 13-30-35-12-41-5 | 10,260,101.00 | Flora J.Albornoz Piot, Sorsogon City, Sorsogon. | 1 |
| Feb 5, 2025 | 6/45 | 7-20-40-13-11-8 | 8,910,000.00 | (1) Brgy. Prinza, General Trias City, Cavite (2) Brgy. Poblacion, San Luis, Batangas | 2 |
| Feb 3, 2025 | 6/45 | 31-4-17-7-19-27 | 32,244,545.60 | Lucky Circle Corporation, Unimart, Capitol Commons, Pasig | 1 |
| Jan 28, 2025 | 6/42 | 10-22-31-28-11-14 | 13,131,506.60 | Naval, Biliran | 1 |
| Jan 18, 2025 | 6/42 | 09-13-40-42-14-33 | 10,387,166.00 | Vicente B. Bismonte, Baao, Camarines Sur | 1 |
| Jan 15, 2025 | 6/45 | 01-21-03-28-02-24 | 8,910,000.00 | Calamba, Laguna | 1 |
| Jan 11, 2025 | 6/42 | 09-38-23-12-32-29 | 19,489,253.80 | Reymundo Almalvez, Valenzuela | 1 |
| Jan 10, 2025 | 6/45 | 12-33-32-17-08-11 | 16,186,700.00 | Jolo, Sulu | 1 |
| Jan 8, 2025 | 6/55 | 13-21-24-31-09-03 | 29,700,000.00 | Negros Occidental | 1 |
| Jan 5, 2025 | 6/58 | 36-46-16-19-23-27 | 314,591,292.80 | Lucky Circle Corporation,SM Megamall, Mandaluyong | 1 |
| Jan 2, 2025 | 6/49 | 19-48-15-11-07-24 | 18,445,722.00 | Sta. Barbara, Iloilo City | 1 |
| Jan 1, 2025 | 6/45 | 06-41-29-12-02-15 | 57,030,072.20 | Harold C. Sy in Brgy. Santol, Quezon City | 1 |
PCSO announcement(s) and notice(s)
The Philippine Charity Sweepstakes Office (PCSO) increased the price of lotto tickets from ₱20 to ₱25 to boost the jackpot prizes of its major lotto games, effective February 2025.
According to PCSO General Manager Mel Robles, the price adjustment is intended not only to increase jackpot amounts but also to generate more funds for the agency’s charity and welfare programs.
He emphasized that increased participation driven by larger jackpots directly supports PCSO’s mandate, saying:
More importantly, the increased participation fueled by these larger jackpots directly expands the funds generated for the PCSO’s vital mission: providing health, medical assistance, and social welfare programs to millions of Filipinos.”
“Every ticket purchased is not just a chance to win; it’s a contribution to the nation’s welfare.”
Disclaimer
The content published on this website is intended solely for informational, editorial, and news reporting purposes. This website is independently operated and is not affiliated with, authorized by, or endorsed by PCSO, PAGCOR, or any government entity.
We do not provide gambling services, online betting, lottery ticket sales, gaming operations, or wagering platforms. Users should refer to official government sources for verified announcements and official draw results.